Item Reference/1-Handed Weapons
From TheManaWorld
Re-created page on January 08 2010 by Ali-G (character)
Note: Items listed on these pages may not yet be available in-game.
Rarity is determined as follows:
- Buyable / can be gained through permanent quests
- [Creature Name](Droprate)
- Frequently Dropped (> 1%)
- Rarely dropped (<= 1%)
- No longer obtainable (stuff which was once dropped by monsters or could be obtained through a temporary event quest)
- Unobtainable (including things which are in the game because they were spawned by admins)
- Tailorable (This item could be make with right ingredients by a NPC)
- Spellable (You can get this item through a spell)
- Quest (Item is a Quest reward)
- Unreleased (Item has never been released, or all instances were removed)
If you plan on updating any of the pages, then here's the most up to date link for the eAthena item database, a link to the most up to date client item database, a link for the item picture database and a link to Item Descriptions File.
Another automatically generated Mana World Item Reference page you find here Kess/Sandbox Item Reference page (last actualized 2009-07-18, beta phase)
| Item Reference |
|---|
| Recently added | Health Items | Status Items | 1-Handed Weapons | 2-Handed Weapons | Ammo | Head Armor | Leg Armor | Chest Armor | Foot Armor | Shields | Gloves | Dyes | Flowers | Rings | Other |
The items are sorted first by attack, then by price, then by ID.
1-Handed Weapons
| Image | Name | ID | Damage | Price BUY/Sell | Weight | Description | Rarity |
|---|---|---|---|---|---|---|---|
| | Bardiche | [547] | 5 | 20 GP 10 gp | 100 | A bardiche. | Unobtainable |
| | Knife | [1201] | 5 | 50 GP 25 gp | 100 | A small knife, the perfect weapon for a beginner. | Buyable |
| | Toy Sabre | [1215] | 5 | 50 GP 25 gp | 100 | A toy item, doesn't do much damage. | Unobtainable |
| | Sharp Knife | [522] | 10 | 100 GP 50 gp | 100 | A really sharp knife Don't hurt yourself! | Buyable |
| | Dagger | [521] | 15 | 1000 GP 500 gp | 100 | A simple Dagger. | Buyable |
| | Short Sword | [536] | 100 | 8000 GP 4000 gp | 100 | A small but sharp sword. | Quest |
| | Scimitar | [572] | 100 | 8000 GP 4000 gp | 100 | A sword with a heavy, curved, single-edged blade. | Unobtainable |
| | Falchion | [573] | 100 | 8000 GP 4000 gp | 100 | A heavy one-handed, single-edged sword. | Unobtainable |
| | Beheader | [576] | 100 | 8000 GP 4000 gp | 100 | An oddly designed sword especially made for beheading enemies. | Unobtainable |
| | Bone Darts | [577] | 100 | 8000 GP 4000 gp | 100 | Some darts made of bones. | Unobtainable |
| | Sand Cutter | [578] | 100 | 8000 GP 4000 gp | 100 | A sand cutter. | Unobtainable |
| | Jackal | [584] | 100 | 8000 GP 4000 gp | 100 | A jackal. | Unobtainable |
| | Sabre | [561] | 100 | 10000 GP 5000 gp | 100 | A sword with a very sharp, curved, single-edged blade. | Unobtainable |
| | Setzer | [571] | 110 | 8000 GP 4000 gp | 100 | A knife named after a famous gambler. | Quest |
| | Bone Knife | [570] | 115 | 8000 GP 4000 gp | 100 | A knife masterly carved out of a bone. | Quest |
| | Rock Knife | [579] | 300 | 15000 GP 7500 gp | 100 | A knife made of stone. | Unobtainable |
