Item Reference/2-Handed Weapons
From TheManaWorld
Re-created page on January 08 2010 by Ali-G (character)
Note: Items listed on these pages may not yet be available in-game.
Rarity is determined as follows:
- Buyable / can be gained through permanent quests
- [Creature Name](Droprate)
- Frequently Dropped (> 1%)
- Rarely dropped (<= 1%)
- No longer obtainable (stuff which was once dropped by monsters or could be obtained through a temporary event quest)
- Unobtainable (including things which are in the game because they were spawned by admins)
- Tailorable (This item could be make with right ingredients by a NPC)
- Spellable (You can get this item through a spell)
- Quest (Item is a Quest reward)
- Unreleased (Item has never been released, or all instances were removed)
If you plan on updating any of the pages, then here's the most up to date link for the eAthena item database, a link to the most up to date client item database, a link for the item picture database and a link to Item Descriptions File.
Another automatically generated Mana World Item Reference page you find here Kess/Sandbox Item Reference page (last actualized 2009-07-18, beta phase)
| Item Reference |
|---|
| Recently added | Health Items | Status Items | 1-Handed Weapons | 2-Handed Weapons | Ammo | Head Armor | Leg Armor | Chest Armor | Foot Armor | Shields | Gloves | Dyes | Flowers | Rings | Other |
The items are sorted first by attack, then by price, then by ID.
2-Handed Weapons
| Image | Name | ID | Damage (Range) | Price BUY/Sell | Weight | Description | Rarity |
|---|---|---|---|---|---|---|---|
| | Bow | [1200] | 20 (5) | 1000 GP 500 gp | 200 | A distance weapon. | Buyable, Quest |
| | Short Bow | [530] | 50 (5) | 3000 GP 500 gp | 200 | A bow for short distances. | Buyable |
| | Forest Bow | [545] | 70 (5) | 5000 GP 2500 gp | 10 | A bow usually used to hunt. | Buyable, Quest |
| | Scythe | [623] | 75 (1) | 100 GP 50 gp | 400 | Usually used for farming but also useable as a weapon. Slow but deadly. | Quest |
| | Halberd | [548] | 100 (1) | 20 GP 10 gp | 10 | A weapon usually carried by guards. | Unobtainable |
| | Axe | [549] | 100 (1) | 20 GP 10 gp | 10 | An axe. | Unobtainable |
| | Blacksmith's Axe | [550] | 100 (1) | 20 GP 10 gp | 10 | An axe usually used by blacksmiths. | Unobtainable |
| | Scorpion | [574] | 100 (1) | 8000 GP 4000 gp | 100 | A well crafted glaive. | Unobtainable |
| | Desert Bow | [575] | 100 (1) | 8000 GP 4000 gp | 100 | A tonorian short bow. | Unobtainable |
| | Staff Of Life | [580] | 100 (1) | 8000 GP 4000 gp | 100 | A staff that increases healing magic. | Unobtainable |
| | Crescent Rod | [581] | 100 (1) | 8000 GP 4000 gp | 100 | A crescent rod. | Unobtainable |
| | Staff Of Fire | [582] | 100 (1) | 8000 GP 4000 gp | 100 | A staff that increases fire magic. | Unobtainable |
| | Staff Of Ice | [583] | 100 (1) | 8000 GP 4000 gp | 100 | A staff that increases ice magic. | Unobtainable |
