Item Reference/Chest Armor
From TheManaWorld
Re-created page on January 08 2010 by Ali-G (character)
Note: Items listed on these pages may not yet be available in-game.
Rarity is determined as follows:
- Buyable / can be gained through permanent quests
- [Creature Name](Droprate)
- Frequently Dropped (> 1%)
- Rarely dropped (<= 1%)
- No longer obtainable (stuff which was once dropped by monsters or could be obtained through a temporary event quest)
- Unobtainable (including things which are in the game because they were spawned by admins)
- Tailorable (This item could be make with right ingredients by a NPC)
- Spellable (You can get this item through a spell)
- Quest (Item is a Quest reward)
- Unreleased (Item has never been released, or all instances were removed)
If you plan on updating any of the pages, then here's the most up to date link for the eAthena item database, a link to the most up to date client item database, a link for the item picture database and a link to Item Descriptions File.
Another automatically generated Mana World Item Reference page you find here Kess/Sandbox Item Reference page (last actualized 2009-07-18, beta phase)
| Item Reference |
|---|
| Recently added | Health Items | Status Items | 1-Handed Weapons | 2-Handed Weapons | Ammo | Head Armor | Leg Armor | Chest Armor | Foot Armor | Shields | Gloves | Dyes | Flowers | Rings | Other |
The items are sorted first by defense, then by magic bonus, then by price, then by ID.
Chest Armor
| Image | Name | ID | Defense | Magic Attack malus/bonus | Price BUY/Sell | Description | Rarity |
|---|---|---|---|---|---|---|---|
| | Cotton Shirt | [1202] | 2 | -2 | 10 GP 5 gp | A shirt made of 100% cotton. Dyable | Spellable & Tailorable |
| | Tanktop | [688] | 2 | -4 | 10 GP 5 gp | Sleeveless shirt for hot summer days. Dyable | Spellable & Tailorable |
| | Short Tanktop | [689] | 2 | -4 | 10 GP 5 gp | Short, sleeveless shirt for VERY hot summer days. Dyable | Spellable & Tailorable |
| | Leather Shirt | [523] | 4 | -12 | 2000 GP 1000 gp | A shirt made of harded leather. | Buyable & RedSlime(0,8%) & BlackScorpion(1,5%) |
| | Silkrobe | [720] | 5 | 0 | 8000 GP 4000 gp | Light and shimmering silk robe. Dyable | Buyable&Tailorable |
| | GM Robe | [726] | 5 | 0 | 8000 GP 4000 gp | A light and shimmering silk robe made for GMs. | GM Only |
| | Desert Shirt | [546] | 6 | -18 | 2000 GP 1000 gp | A shirt suitable for desert trips. | Buyable |
| | Turtleneck Sweater | [564] | 6 | -18 | 2000 GP 1000 gp | A soft, warm sweater. Dyable | Quest |
| | V-neck Sweater | [624] | 8 | -24 | 6000 GP 3000 gp | A soft, warm sweater. Dyable | JackO(4%) |
| | Assassin Shirt | [755] | 10 | -5 | 10000 GP 3000 gp | A soft, warm sweater. Bonus: Agility 10 | Unreleased |
| | Chainmail Shirt | [625] | 20 | -120 | 15000 GP 1500 gp | A shirt made of chains. It weights a lot but offers excellent protection. | Buyable |
| | Golden Platemail | [645] | 25 | -100 | 9999000 GP 3000 gp | A plate mail made from gold, which only the richest of the richest can afford. | Unobtainable |
| | Light Platemail | [626] | 25 | -150 | 50000 GP 2500 gp | A light cuirass with shoulder pads made of iron, usually worn by foot soldiers. | Buyable |
| | Golden Warlord Plate | [659] | 27 | -110 | 500000 GP 4000 gp | Strong and decorative armor made from gold. | Unobtainable |
| | Warlord Plate | [658] | 27 | -170 | 100000 GP 3000 gp | Strong and decorative armor. | Buyable |
