From The Mana World
Revision as of 13:32, 21 September 2009 by Luca1189 (talk | contribs)
Herb Name Plant Image Herb Image
Mauve Plant-Mauve.png Mauve-herb.png
Cobalt Plant-Cobalt.png Cobalt-herb.png
Gamboge Plant-Gamboge.png Gamboge-herb.png
Alizarin Plant-Alizarin.png Alizarin-herb.png
The plants occur on several more maps at the moment, from current SVN:
egrep -h "monster.*1029|monster.*103[012]" npc/*/monsters.txt
new_14-1.gat,0,0,0,0	monster	Cobalt		1030,1,2700000,1800000,Mob14::OnCobalt
new_16-1.gat,0,0,0,0	monster	Gamboge	1031,1,2700000,1800000,Mob16::OnGamboge
new_18-1.gat,0,0,0,0	monster	Mauve		1029,1,2700000,1800000,Mob18::OnMauve
new_26-1.gat,0,0,0,0	monster	Alizarin	1032,1,2700000,1800000,Mob26::OnAlizarin
new_26-1.gat,0,0,0,0	monster	Gamboge		1031,1,2700000,1800000,Mob26::OnGamboge
new_26-1.gat,0,0,0,0	monster	Cobalt		1030,1,2700000,1800000,Mob26::OnCobalt
new_26-1.gat,0,0,0,0	monster	Mauve		1029,1,2700000,1800000,Mob26::OnMauve
new_28-1.gat,0,0,0,0	monster	Alizarin	1032,1,0,0,Mob28::OnAlizarin
new_28-1.gat,0,0,0,0	monster	Gamboge		1031,1,0,0,Mob28::OnGamboge
new_28-1.gat,0,0,0,0	monster	Cobalt		1030,1,0,0,Mob28::OnCobalt
new_28-1.gat,0,0,0,0	monster	Mauve		1029,1,0,0,Mob28::OnMauve
new_28-1.gat,0,0,0,0	monster	Alizarin	1032,2,2700000,1800000,Mob28::OnAlizarin
new_28-1.gat,0,0,0,0	monster	Gamboge		1031,2,2700000,1800000,Mob28::OnGamboge
new_28-1.gat,0,0,0,0	monster	Cobalt		1030,2,2700000,1800000,Mob28::OnCobalt
new_28-1.gat,0,0,0,0	monster	Mauve		1029,2,2700000,1800000,Mob28::OnMauve
new_29-1.gat,0,0,0,0	monster	Alizarin	1032,1,0,0,Mob29::OnAlizarin
new_29-1.gat,0,0,0,0	monster	Gamboge		1031,1,0,0,Mob29::OnGamboge
new_29-1.gat,0,0,0,0	monster	Cobalt		1030,1,0,0,Mob29::OnCobalt
new_29-1.gat,0,0,0,0	monster	Mauve		1029,1,0,0,Mob29::OnMauve
new_29-1.gat,0,0,0,0	monster	Alizarin	1032,1,2700000,1800000,Mob29::OnAlizarin
new_29-1.gat,0,0,0,0	monster	Gamboge		1031,1,2700000,1800000,Mob29::OnGamboge
new_29-1.gat,0,0,0,0	monster	Cobalt		1030,1,2700000,1800000,Mob29::OnCobalt
new_29-1.gat,0,0,0,0	monster	Mauve		1029,1,2700000,1800000,Mob29::OnMauve
new_31-1.gat,0,0,0,0	monster	Gamboge		1031,3,0,0,Mob31::OnGamboge
new_31-1.gat,0,0,0,0	monster	Alizarin	1032,3,0,0,Mob31::OnAlizarin
new_32-1.gat,0,0,0,0	monster	Mauve		1029,3,0,0,Mob32::OnMauve
new_32-1.gat,0,0,0,0	monster	Cobalt		1030,3,0,0,Mob32::OnCobalt
new_33-1.gat,0,0,0,0	monster	Alizarin	1032,2,0,0,Mob33::OnAlizarin
new_33-1.gat,0,0,0,0	monster	Gamboge		1031,2,0,0,Mob33::OnGamboge
new_33-1.gat,0,0,0,0	monster	Cobalt		1030,2,0,0,Mob33::OnCobalt
new_33-1.gat,0,0,0,0	monster	Mauve		1029,2,0,0,Mob33::OnMauve
new_9-1.gat,0,0,0,0	monster	Alizarin	1032,1,2700000,1800000,Mob9::OnAlizarin
In short:
  • Map 33 (N Woodland Mountains) always has 8 plants (ACGM) available
  • Map 31 (SW Woodland) always has 6 plants (AG) available
  • Map 32 (S-most Woodland) always has 6 plants (CM) available
  • Map 28 (NE Woodland) always has 4 plants (ACGM) available, sometimes 8 additional ones (ACGM)
  • Map 29 (W Woodland) always has 4 plants (ACGM) available, sometimes 4 additional ones (ACGM)
  • Map 26 (N Woodland) sometimes has 4 plants (ACGM) available
  • Map 9 (C Woodland) sometimes has 1 plant (A) available
  • Map 14 (S Woodland) sometimes has 1 plant (C) available
  • Map 16 (SE Woodland) sometimes has 1 plant (G) available
  • Map 18 (E Woodland) sometimes has 1 plant (M) available
✎ Kess☽ 09:40, 24 October 2008 (CEST)

"Beer ratio"

..? Hoogli 19:26, 13 August 2009 (UTC)

"Provisorical"

Is this the British equivalent of provisional? Hoogli 21:21, 14 August 2009 (UTC)

Provisorical and squirrels

I think "Provisional" is more correct! And I think we have to write that the herbs are dropped also from squirrels, but I don't know how is the better way to say it changing the current version. --Luca1189 13:30, 21 September 2009 (UTC)