From The Mana World
m
Line 9: Line 9:
Image:Worldmap_highlight_ancea.jpg|[[Ancea|the Ancean isles]]
Image:Worldmap_highlight_ancea.jpg|[[Ancea|the Ancean isles]]
Image:Worldmap_highlight_argaes.jpg|[[Argaes|Argaes, the central continent]]
Image:Worldmap_highlight_argaes.jpg|[[Argaes|Argaes, the central continent]]
Image:Worldmap_highlight_gasaro.jpg|[[Gasaro|the Gasaron wilderness]]
Image:Worldmap_highlight_gasaro.jpg|[[Gasaron|the Gasaron wilderness]]
Image:Worldmap_highlight_kaizei.jpg|[[Kaizei|Kaizei, the northern frontier]]
Image:Worldmap_highlight_kaizei.jpg|[[Kaizei|Kaizei, the northern frontier]]
Image:Worldmap_highlight_keshlam.jpg|[[Tempus|the eastern plains of Tempus]]
Image:Worldmap_highlight_keshlam.jpg|[[Tempus|the eastern plains of Tempus]]

Revision as of 09:07, 2 November 2013

This article collects information regarding the conceptualisation of the game world of The Mana World.



Outdated template, please use Template:Status Under Construction to mark pages as unfinished. Worldmap nogrid.jpg

These are the major areas of the world:


Additional info and overlays:

The category:Geography groups pages which have a geographical content Related to the Mana World.