From The Mana World
m (→‎How to get them: undoing yesterday's edit, based on info from Jes.)
Tag: Manual revert
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{I18n}}
{{I18n}}
{{Status_green}}
{{Status_green}}
{{Category Legacyplayerinfo}}
{{Category Classicplayerinfo}}




=Explanation=
=Explanation=
[[Legacy:Boss Points|Boss Points]] are a special kind of points that you win when completing special achievements or quests. Some quests require you to kill rather tough mobs (bosses) to acquire them while others require other conditions.
[[Classic:Boss Points|Boss Points]] are a special kind of points that you win when completing special achievements or quests. Some quests require you to kill rather tough mobs (bosses) to acquire them while others require other conditions.


=How many do I have=
=How many do I have=
To find out how many [[Legacy:Boss Points|Boss Points]] you have type "@bosspoints" in the chat. The game will display how many you have above your characters head and in the General chat.
To find out how many [[Classic:Boss Points|Boss Points]] you have type "@bosspoints" in the chat. The game will display how many you have above your characters head and in the General chat.


=How to get them=
=How to get them=
Quests that give [[Legacy:Boss Points]] are:
Quests that give [[Classic:Boss Points]] are:




Line 22: Line 22:
! style="background:#99ee99;" | Boss Points  
! style="background:#99ee99;" | Boss Points  
|-
|-
|style="background:#eeffee;" align="center"|-||style="background:#eeffee;"|[[Legacy:Newbie_Quests#Miners Quest|Miners Quest]]||style="background:#eeffee;"|No||style="background:#eeffee;"| Sema||style="background:#eeffee;"| Giant Cave Maggot|| style="background:#eeffee;"|10
|style="background:#eeffee;" align="center"|-||style="background:#eeffee;"|[[Classic:Newbie_Quests#Miners Quest|Miners Quest]]||style="background:#eeffee;"|No||style="background:#eeffee;"| Sema||style="background:#eeffee;"| Giant Cave Maggot|| style="background:#eeffee;"|10
|-
|-
|style="background:#eefaff;" align="center"|-||style="background:#eefaff;"|[[Legacy:Magic Quests#Helping With Experiments|Helping with experiments]]||style="background:#eeffee;"|No||style="background:#eefaff;"|Auldsbel||style="background:#eefaff;"|4 Grass snakes||style="background:#eefaff;"| 4*5=20
|style="background:#eefaff;" align="center"|-||style="background:#eefaff;"|[[Classic:Magic Quests#Helping With Experiments|Helping with experiments]]||style="background:#eeffee;"|No||style="background:#eefaff;"|Auldsbel||style="background:#eefaff;"|4 Grass snakes||style="background:#eefaff;"| 4*5=20
|-
|-
|style="background:#eeffee;" align="center"|30||style="background:#eeffee;"|[[Legacy:Bandit Quest|Bandit Quest]]||style="background:#eeffee;"|No||style="background:#eeffee;"|Bryant||style="background:#eeffee;"| Bandit Lord||style="background:#eeffee;"| 20
|style="background:#eeffee;" align="center"|30||style="background:#eeffee;"|[[Classic:Bandit Quest|Bandit Quest]]||style="background:#eeffee;"|No||style="background:#eeffee;"|Bryant||style="background:#eeffee;"| Bandit Lord||style="background:#eeffee;"| 20
|-
|-
|style="background:#eefaff;" align="center"|40||style="background:#eefaff;"|[[Legacy:Candor Battle|Candor Battle]]||style="background:#eeffee;"|Yes||style="background:#eefaff;"|Parua||style="background:#eefaff;"|Stay alive!||style="background:#eefaff;"| 100
|style="background:#eefaff;" align="center"|40||style="background:#eefaff;"|[[Classic:Candor Battle|Candor Battle]]||style="background:#eeffee;"|Yes||style="background:#eefaff;"|Parua||style="background:#eefaff;"|Stay alive!||style="background:#eefaff;"| 100
|-
|-
|style="background:#eeffee;" align="center"|60||style="background:#eeffee;"|[[Legacy:Rossy Quest|Rossy Quest]]||style="background:#eeffee;"|No||style="background:#eeffee;"| Alana, Rossy, David, Clauquer ||style="background:#eeffee;"| Each cave and boss (Fey Element)||style="background:#eeffee;"| (9*10)+50=140
|style="background:#eeffee;" align="center"|60||style="background:#eeffee;"|[[Classic:Rossy Quest|Rossy Quest]]||style="background:#eeffee;"|No||style="background:#eeffee;"| Alana, Rossy, David, Clauquer ||style="background:#eeffee;"| Each cave and boss (Fey Element)||style="background:#eeffee;"| (9*10)+50=140
|-
|-
|style="background:#eeffee;" align="center"|60||style="background:#eeffee;"|[[Legacy:Crypt First Boss Quest|Crypt - First Boss Quest]]||style="background:#eeffee;"|Yes||style="background:#eeffee;"| Krukan ||style="background:#eeffee;"| Krukan||style="background:#eeffee;"| 25
|style="background:#eeffee;" align="center"|60||style="background:#eeffee;"|[[Classic:Crypt First Boss Quest|Crypt - First Boss Quest]]||style="background:#eeffee;"|Yes||style="background:#eeffee;"| Krukan ||style="background:#eeffee;"| Krukan||style="background:#eeffee;"| 25 (or 20, if level is ≥ 90)
|-
|-
|style="background:#eeffee;" align="center"|60||style="background:#eeffee;"|[[Legacy:Crypt Second Boss Quest|Crypt - Second Boss Quest]]||style="background:#eeffee;"|Yes||style="background:#eeffee;"| Razha ||style="background:#eeffee;"| Razha||style="background:#eeffee;"| 50
|style="background:#eeffee;" align="center"|60||style="background:#eeffee;"|[[Classic:Crypt Second Boss Quest|Crypt - Second Boss Quest]]||style="background:#eeffee;"|Yes||style="background:#eeffee;"| Razha ||style="background:#eeffee;"| Razha||style="background:#eeffee;"| 50 (or 40, if level is ≥ 100)
|-
|-
|style="background:#eeffee;" align="center"|60||style="background:#eeffee;"|[[Legacy:Crypt Third Boss Quest|Crypt - Third Boss Quest]]||style="background:#eeffee;"|Yes||style="background:#eeffee;"| Terogan ||style="background:#eeffee;"| Terogan||style="background:#eeffee;"| 75
|style="background:#eeffee;" align="center"|60||style="background:#eeffee;"|[[Classic:Crypt Third Boss Quest|Crypt - Third Boss Quest]]||style="background:#eeffee;"|Yes||style="background:#eeffee;"| Terogan ||style="background:#eeffee;"| Terogan||style="background:#eeffee;"| 75 (or 60, if level is ≥ 120)
|-
|-
|style="background:#eefaff;" align="center" |70||style="background:#eefaff;"|[[Legacy:Raging Skill#The Third Quest - Hunting a Yeti|Raging Skill (third part)]]||style="background:#eeffee;"|No||style="background:#eefaff;"|Yerrnk||style="background:#eefaff;"|Yeti||style="background:#eefaff;"| 40
|style="background:#eefaff;" align="center" |70||style="background:#eefaff;"|[[Classic:Raging Skill#The Third Quest - Hunting a Yeti|Raging Skill (third part)]]||style="background:#eeffee;"|No||style="background:#eefaff;"|Yerrnk||style="background:#eefaff;"|Yeti||style="background:#eefaff;"| 40
|-
|-
|style="background:#eeffee;" align="center"|70||style="background:#eeffee;"|[[Legacy:Angela's Daughter|Angela's Daughter]]||style="background:#eeffee;"|Yes**||style="background:#eeffee;"|Cindy||style="background:#eeffee;"|Yetis|| style="background:#eeffee;"|70
|style="background:#eeffee;" align="center"|70||style="background:#eeffee;"|[[Classic:Angela's Daughter|Angela's Daughter]]||style="background:#eeffee;"|Yes**||style="background:#eeffee;"|Cindy||style="background:#eeffee;"|Yetis|| style="background:#eeffee;"|70
|-
|-
|style="background:#eefaff;" align="center" |90||style="background:#eefaff;"|[[Legacy:The Illia Sisters|The Illia Sisters]]||style="background:#eeffee;"|Yes||style="background:#eefaff;"|Valia and Luvia||style="background:#eefaff;"|Defeat the witches!|| style="background:#eefaff;"|(Quest level [0→50]*6)+120.  (That is, from 120 to 420, depending on the degree of danger.)  
|style="background:#eefaff;" align="center" |90||style="background:#eefaff;"|[[Classic:The Illia Sisters|The Illia Sisters]]||style="background:#eeffee;"|Yes||style="background:#eefaff;"|Valia and Luvia||style="background:#eefaff;"|Defeat the witches!|| style="background:#eefaff;"|(Quest level [0→50]*6)+120.  (That is, from 120 to 420, depending on the degree of danger.)  
|}
|}
(**A player will only be able to do this again if there is another player on the team who hasn't completed it.)
(**A player will only be able to do this again if there is another player on the team who hasn't completed it.)
Line 48: Line 48:
=How to use them=
=How to use them=


* You need 300 [[Legacy:Boss Points|Boss Points]] to start the quest [[Legacy:Alacrius' Riddle|Alacrius' Riddle]].
* You need 300 [[Classic:Boss Points|Boss Points]] to start the quest [[Classic:Alacrius' Riddle|Alacrius' Riddle]].
* You need 5,000 [[Legacy:Boss Points|Boss Points]] to complete the quest [[Legacy:Milly's Hero|Milly's Hero]].
* You need 5,000 [[Classic:Boss Points|Boss Points]] to complete the quest [[Classic:Milly's Hero|Milly's Hero]].






[[Category:Legacy_Quest]]
[[Category:Classic_Quest]]
[[Category:Legacy]]
[[Category:Classic]]
[[Category:Legacy]]
[[Category:Classic]]

Latest revision as of 23:44, 5 February 2023

This article is for reference purpose

The features described in this article are already implemented in the game. The article should describe how a certain aspect of the game currently works. You may of course edit this article to improve the description of the circumstances. Your opinions or improvement suggestions about the described aspects themself are of course appreciated, too. But please put these on the discussion page of this article to keep facts and fiction separated.

This article contains information for players or people interested in playing on the Classic server. If you are looking for information for The Mana World, go here The Mana World.
See also the Classic Portal



Explanation

Boss Points are a special kind of points that you win when completing special achievements or quests. Some quests require you to kill rather tough mobs (bosses) to acquire them while others require other conditions.

How many do I have

To find out how many Boss Points you have type "@bosspoints" in the chat. The game will display how many you have above your characters head and in the General chat.

How to get them

Quests that give Classic:Boss Points are:


Required Level Quest Redoable NPC Boss or Action Boss Points
- Miners Quest No Sema Giant Cave Maggot 10
- Helping with experiments No Auldsbel 4 Grass snakes 4*5=20
30 Bandit Quest No Bryant Bandit Lord 20
40 Candor Battle Yes Parua Stay alive! 100
60 Rossy Quest No Alana, Rossy, David, Clauquer Each cave and boss (Fey Element) (9*10)+50=140
60 Crypt - First Boss Quest Yes Krukan Krukan 25 (or 20, if level is ≥ 90)
60 Crypt - Second Boss Quest Yes Razha Razha 50 (or 40, if level is ≥ 100)
60 Crypt - Third Boss Quest Yes Terogan Terogan 75 (or 60, if level is ≥ 120)
70 Raging Skill (third part) No Yerrnk Yeti 40
70 Angela's Daughter Yes** Cindy Yetis 70
90 The Illia Sisters Yes Valia and Luvia Defeat the witches! (Quest level [0→50]*6)+120. (That is, from 120 to 420, depending on the degree of danger.)

(**A player will only be able to do this again if there is another player on the team who hasn't completed it.)

How to use them