From The Mana World
Line 86: Line 86:
|Xmas Cake||70||[[#Drabur]]||[[Tulimshar]] Centre Indoor(Bakery)||021-2||[[Tonori]]
|Xmas Cake||70||[[#Drabur]]||[[Tulimshar]] Centre Indoor(Bakery)||021-2||[[Tonori]]
|-
|-
|Beer||175||[[#Innkeeper]]||[[Tulimshar]] [[Tulimshar]] South Indoor(Inn)||001-2||[[Tonori]]
|Beer||175||[[#Innkeeper]]||[[Tulimshar]] South Indoor(Inn)||001-2||[[Tonori]]
|-
|-
|Cake||30||[[#Innkeeper]]||[[Tulimshar]] [[Tulimshar]] South Indoor(Inn)||001-2||[[Tonori]]
|Cake||30||[[#Innkeeper]]||[[Tulimshar]] South Indoor(Inn)||001-2||[[Tonori]]
|-
|-
|Cherry Cake||100||[[#Innkeeper]]||[[Tulimshar]] [[Tulimshar]] South Indoor(Inn)||001-2||[[Tonori]]
|Cherry Cake||100||[[#Innkeeper]]||[[Tulimshar]] South Indoor(Inn)||001-2||[[Tonori]]
|-
|-
|Cactus Drink||50||[[#Neko]]||[[Tulimshar]] [[Tulimshar]] Bazaar||001-1||[[Tonori]]
|Cactus Drink||50||[[#Neko]]||[[Tulimshar]] Bazaar||001-1||[[Tonori]]
|-
|-
|Cactus Potion||70||[[#Neko]]||[[Tulimshar]] [[Tulimshar]] Bazaar||001-1||[[Tonori]]
|Cactus Potion||70||[[#Neko]]||[[Tulimshar]] Bazaar||001-1||[[Tonori]]
|-
|-
|Knife||50||[[#Neko]]||[[Tulimshar]] [[Tulimshar]] Bazaar||001-1||[[Tonori]]
|Knife||50||[[#Neko]]||[[Tulimshar]] Bazaar||001-1||[[Tonori]]
|-
|-
|Sharp Knife||100||[[#Neko]]||[[Tulimshar]] [[Tulimshar]] Bazaar||001-1||[[Tonori]]
|Sharp Knife||100||[[#Neko]]||[[Tulimshar]] Bazaar||001-1||[[Tonori]]
|-
|-
|Dagger||1,000||[[#Neko]]||[[Tulimshar]] [[Tulimshar]] Bazaar||001-1||[[Tonori]]
|Dagger||1,000||[[#Neko]]||[[Tulimshar]] Bazaar||001-1||[[Tonori]]
|-
|-
|Serf Hat||500||[[#Neko]]||[[Tulimshar]] [[Tulimshar]] Bazaar||001-1||[[Tonori]]
|Serf Hat||500||[[#Neko]]||[[Tulimshar]] Bazaar||001-1||[[Tonori]]
|-
|-
|Cotton Shirt||300||[[#Neko]]||[[Tulimshar]] [[Tulimshar]] Bazaar||001-1||[[Tonori]]
|Cotton Shirt||300||[[#Neko]]||[[Tulimshar]] Bazaar||001-1||[[Tonori]]
|-
|-
|Leather Shirt||2,000||[[#Neko]]||[[Tulimshar]] [[Tulimshar]] Bazaar||001-1||[[Tonori]]
|Leather Shirt||2,000||[[#Neko]]||[[Tulimshar]] Bazaar||001-1||[[Tonori]]
|-
|-
|Cotton Shorts||1,000||[[#Neko]]||[[Tulimshar]] [[Tulimshar]] Bazaar||001-1||[[Tonori]]
|Cotton Shorts||1,000||[[#Neko]]||[[Tulimshar]] Bazaar||001-1||[[Tonori]]
|-
|-
|Leather Shield||2,000||[[#Neko]]||[[Tulimshar]] [[Tulimshar]] Bazaar||001-1||[[Tonori]]
|Leather Shield||2,000||[[#Neko]]||[[Tulimshar]] Bazaar||001-1||[[Tonori]]
|-
|-
|Cotton Headband||3,000||[[#Neko]]||[[Tulimshar]] [[Tulimshar]] Bazaar||001-1||[[Tonori]]
|Cotton Headband||3,000||[[#Neko]]||[[Tulimshar]] Bazaar||001-1||[[Tonori]]
|-
|-
|Cotton Boots||2000||[[#Neko]]||[[Tulimshar]] [[Tulimshar]] Bazaar||001-1||[[Tonori]]
|Cotton Boots||2000||[[#Neko]]||[[Tulimshar]] Bazaar||001-1||[[Tonori]]
|-
|-
|Miners Hat||800||[[#Ishyah]]||[[Tulimshar]] Desert Storm||002-1||[[Tonori]]
|Miners Hat||800||[[#Ishyah]]||Desert Storm||002-1||[[Tonori]]
|-
|-
|Miner Gloves||3,000||[[#Ishyah]]||[[Tulimshar]] Desert Storm||002-1||[[Tonori]]
|Miner Gloves||3,000||[[#Ishyah]]||Desert Storm||002-1||[[Tonori]]
|-
|-
|Short Bow||8,000||[[#Ishyah]]||[[Tulimshar]] Desert Storm||002-1||[[Tonori]]
|Short Bow||8,000||[[#Ishyah]]||Desert Storm||002-1||[[Tonori]]
|-
|-
|Arrow||2||[[#Ishyah]]||[[Tulimshar]] Desert Storm||002-1||[[Tonori]]
|Arrow||2||[[#Ishyah]]||Desert Storm||002-1||[[Tonori]]
|-
|-
|Leather Shield||2,000||[[#Ishyah]]||[[Tulimshar]] Desert Storm||002-1||[[Tonori]]
|Leather Shield||2,000||[[#Ishyah]]||Desert Storm||002-1||[[Tonori]]
|-
|-
|ShortBow||8,000||[[#George]]||[[Tulimshar]]Eastern Desert (near snake pit)||005-1||[[Tonori]]
|ShortBow||8,000||[[#George]]||Eastern Desert (near snake pit)||005-1||[[Tonori]]
|-
|-
|Arrow||1||[[#George]]||[[Tulimshar]]Eastern Desert (near snake pit)||005-1||[[Tonori]]
|Arrow||1||[[#George]]||Eastern Desert (near snake pit)||005-1||[[Tonori]]
|-
|-
|Arrow (Iron)||4||[[#George]]||[[Tulimshar]]Eastern Desert (near snake pit)||005-1||[[Tonori]]
|Arrow (Iron)||4||[[#George]]||Eastern Desert (near snake pit)||005-1||[[Tonori]]
|-
|-
|Beer||175||[[#George]]||[[Tulimshar]]Eastern Desert (near snake pit)||005-1||[[Tonori]]
|Beer||175||[[#George]]||Eastern Desert (near snake pit)||005-1||[[Tonori]]
|-
|-
|ChickenLeg||500||[[#George]]||[[Tulimshar]]Eastern Desert (near snake pit)||005-1||[[Tonori]]
|ChickenLeg||500||[[#George]]||Eastern Desert (near snake pit)||005-1||[[Tonori]]
|}
|}

Revision as of 21:45, 16 April 2013

Tonori

Tulimshar

Ara

(near bakery)

WhiteCake, ChocolateCake, OrangeCake, AppleCake, CherryCake.

Inar

(Central Tulimshar Marketplace)

CottonShirt, CottonShorts, WhiteCottonBoots, DesertShirt, SilkRobe, DesertHat.

Drabur

(bakery)

WhiteCake, ChocolateCake, OrangeCake, AppleCake, Cake, CherryCake, OrangeCupcake, Milk, XmasCake.

Innkeeper

(Inn) Beer, Cake, CherryCake

Neko

CactusDrink, CactusPotion, Knife, SharpKnife, Dagger, SerfHat, CottonShirt, LeatherShirt, CottonShorts, LeatherShield, CottonHeadband, CottonBoots.

Tulimshar Outskirts

Ishyah

near mine

MinersHat, MinerGloves, ShortBow, Arrow, LeatherShield.

George

near snake pit

ShortBow, Arrow, IronArrow, Beer, ChickenLeg.

Argaes

Hurnscald

Hurnscald Outskirts

Dimond's

Reid's Inn

Kaizei

Nivalis

Sortable Table