User:Zend/TMWItems

From The Mana World

TMW Items

Name ID Price Sell Weight Attack Defense Range mBonus Use Equip
Cactus Drink 501 50 25 4 0 0 0 0 itemheal 15, 0;
Maggot 1.50 %
GreenSlime 1.00 %
GiantMaggot 50.00 %
YellowSlime 3.50 %
FireGoblin 1.50 %
Bat 1.50 %
SpikyMushroom 1.50 %
CaveMaggot 1.50 %
IceGoblin 1.50 %
VampireBat 1.50 %
Cactus Potion 502 70 35 7 0 0 0 0 itemheal 25, 0;
Maggot 0.70 %
GreenSlime 2.00 %
GiantMaggot 30.00 %
YellowSlime 2.50 %
FireGoblin 1.50 %
CaveMaggot 0.70 %
IceGoblin 1.50 %
Casino Coins 503 20 10 1 0 0 0 0
GreenSlime 5.00 %
GiantMaggot 0.11 %
Decor Candy 504 25 10 1 0 0 0 0
RudolphSlime 8.00 %
Maggot Slime 505 8 4 1 0 0 0 0
Maggot 8.00 %
FireGoblin 8.00 %
Bat 8.00 %
CaveMaggot 8.00 %
IceGoblin 8.00 %
Candy Cane 506 20 10 1 0 0 0 0 itemheal 5, 0;
RudolphSlime 5.00 %
Scorpion Stinger 507 50 25 1 0 0 0 0
Scorpion 7.00 %
Xmas Cake 508 70 10 1 0 0 0 0 itemheal 10, 0;
RudolphSlime 2.00 %
Chocolate Bar 509 60 20 1 0 0 0 0 itemheal 20, 0;
Scorpion 0.50 %
RedScorpion 1.00 %
RedSlime 1.10 %
BlackScorpion 1.00 %
RudolphSlime 3.00 %
AngryScorpion 0.50 %
Candy 510 20 10 1 0 0 0 0 itemheal 5, 0;
Scorpion 1.00 %
RudolphSlime 6.00 %
SeaSlime 10.00 %
AngryScorpion 1.00 %
Santa Hat 511 400 200 20 0 2 0 -2
Ginger Bread Man 512 50 25 1 0 0 0 0 itemheal 25, 0;
SantaSlime 8.00 %
Cake 513 30 15 1 0 0 0 0 itemheal 15, 0;
SantaSlime 7.00 %
Xmas Candy Cane 514 30 15 1 0 0 0 0 itemheal 10, 0;
SantaSlime 6.00 %
Purple Present Box 515 50 25 10 0 0 0 0
RudolphSlime 8.00 %
Name ID Price Sell Weight Attack Defense Range mBonus Use Equip
Blue Present Box 516 60 30 10 0 0 0 0
RudolphSlime 5.00 %
Red Scorpion Stinger 517 170 85 1 0 0 0 0
RedScorpion 20.00 %
BugLeg 518 60 20 1 0 0 0 0
Maggot 4.00 %
Scorpion 7.00 %
RedScorpion 5.00 %
GiantMaggot 7.50 %
BlackScorpion 8.00 %
FireGoblin 8.00 %
Bat 4.00 %
SpikyMushroom 0.50 %
SeaSlime 5.00 %
CaveMaggot 4.00 %
AngryScorpion 7.00 %
IceGoblin 8.00 %
VampireBat 4.00 %
Cherry Cake 519 100 50 1 0 0 0 0 itemheal 35, 0;
GiantMaggot 1.00 %
YellowSlime 1.00 %
SantaSlime 5.00 %
Easter Egg 520 200 100 1 0 0 0 0 itemheal 100, 0;
Dagger 521 1000 500 200 15 0 1 0
GreenSlime 2.50 %
RedSlime 2.00 %
FireGoblin 0.70 %
Bat 0.70 %
IceGoblin 0.70 %
Bandit 2.00 %
VampireBat 0.70 %
Sharp Knife 522 100 50 150 10 0 1 0
Maggot 0.10 %
GreenSlime 2.00 %
YellowSlime 0.10 %
FireGoblin 0.10 %
Bat 0.01 %
CaveMaggot 0.10 %
IceGoblin 0.10 %
VampireBat 0.01 %
Leather Shirt 523 2000 1000 20 0 4 0 -12
BlackScorpion 1.50 %
Fancy Hat 524 1600 800 20 0 5 0 0
RedScorpion 0.25 %
Snake 3.00 %
Miners Hat 525 800 400 40 0 4 0 -8
RedSlime 0.80 %
Coin Bag 526 1000 500 5 0 0 0 0
GreenSlime 5.00 %
GiantMaggot 2.00 %
Spider 2.00 %
PinkFlower 4.00 %
Bandit 5.00 %
Milk 527 300 150 5 0 0 0 0 itemheal 150, 0;
SantaSlime 4.00 %
Fluffy 1.50 %
Boots 528 8000 500 80 0 2 0 -2
RedSlime 2.50 %
Iron Arrow 529 4 2 1 40 0 0 0
Short Bow 530 3000 500 600 50 0 5 0
Name ID Price Sell Weight Attack Defense Range mBonus Use Equip
Miner Gloves 531 3000 1000 30 0 2 0 -10
RedSlime 1.50 %
Leather Gloves 532 6000 2000 20 0 4 0 -20
MountainSnake 0.20 %
Fallen 0.35 %
Roasted Maggot 533 110 55 5 0 0 0 0 itemheal 150, 0;
Maggot 1.50 %
Bat 1.50 %
CaveMaggot 1.50 %
VampireBat 1.50 %
Orange Cupcake 534 90 45 5 0 0 0 0 itemheal 100, 0;
YellowSlime 2.00 %
EvilMushroom 1.00 %
Red Apple 535 10 5 5 0 0 0 0 itemheal 50, 0;
GreenSlime 7.50 %
RedSlime 7.50 %
Spider 1.00 %
EvilMushroom 5.00 %
PinkFlower 1.00 %
Fluffy 4.00 %
SeaSlime 8.00 %
Archant 1.00 %
Bandit 2.00 %
Short Sword 536 8000 4000 2000 100 0 1 0
Treasure Key 537 100 50 2 0 0 0 0
Spider 5.00 %
Archant 3.00 %
IceElement 7.50 %
Green Present Box 538 20 10 10 0 0 0 0
SantaSlime 5.00 %
Beer 539 175 87 10 0 0 0 0 itemheal 200, 5;
Empty Bottle 540 20 10 1 0 0 0 0
EvilMushroom 0.10 %
PinkFlower 0.10 %
Bottle of Water 541 200 100 10 0 0 0 0 itemheal 250, 0;getitem 540, 1;
Mouboo 7.50 %
SeaSlime 0.50 %
Bottle of Sand 542 70 35 10 0 0 0 0
Standard Headband 543 800 400 10 0 3 0 -3
IceElement 9.00 %
Silk Headband 544 5000 2000 10 0 10 0 -10
IceElement 2.50 %
Forest Bow 545 5000 2500 1200 70 0 5 0
Name ID Price Sell Weight Attack Defense Range mBonus Use Equip
Desert Shirt 546 2000 1000 20 0 6 0 -18
Bardiche 547 20 10 10 0 100 1 -200 callfunc "UnreleasedItem";
Halberd 548 20 10 1400 100 0 1 0 callfunc "UnreleasedItem";
Axe 549 20 10 1200 100 0 1 0 callfunc "UnreleasedItem";
Blacksmith's Axe 550 20 10 1200 100 0 1 0 callfunc "UnreleasedItem";
Aqua Hint 551 20 0 10 0 0 0 0
Magenta Hint 552 20 0 10 0 0 0 0
Yellow Hint 553 20 0 10 0 0 0 0
Green Hint 554 20 0 10 0 0 0 0
Teal Hint 555 20 0 10 0 0 0 0
Purple Hint 556 20 0 10 0 0 0 0
Red Hint 557 20 0 10 0 0 0 0
Blue Hint 558 20 0 10 0 0 0 0
Orange Hint 559 20 0 10 0 0 0 0
Gray Hint 560 20 0 10 0 0 0 0
Name ID Price Sell Weight Attack Defense Range mBonus Use Equip
Sabre 561 10000 5000 300 100 0 1 0
Chicken Leg 562 250 125 10 0 0 0 0 itemheal 500, 0;
Winter Gloves 563 6000 3000 20 0 3 0 -15
Turtleneck Sweater 564 2000 1000 30 0 6 0 -18
Pink Petal 565 10 25 10 0 0 0 0 itemheal 50, 0;
PinkFlower 10.00 %
Small Mushroom 566 50 25 10 0 0 0 0 itemheal 50, 0;
EvilMushroom 10.00 %
Iron Potion 567 500 250 10 0 0 0 0 sc_start sc_raiseattackstrength, 60, 60;
SpikyMushroom 8.00 %
Concentration Potion 568 500 250 10 0 0 0 0 sc_start sc_raiseattackspeed0, 60, 30;
SeaSlime 1.00 %
IceElement 4.00 %
Raw Log 569 20 10 10 0 0 0 0
LogHead 20.00 %
Bone Knife 570 10000 6000 450 115 0 1 0
Setzer 571 20000 8000 900 110 0 1 0
Scimitar 572 8000 4000 200 100 0 1 0 callfunc "UnreleasedItem";
Falchion 573 8000 4000 300 100 0 1 0 callfunc "UnreleasedItem";
Scorpion 574 8000 4000 600 100 0 1 0 callfunc "UnreleasedItem";
Desert Bow 575 8000 4000 1200 100 0 1 0 callfunc "UnreleasedItem";
Name ID Price Sell Weight Attack Defense Range mBonus Use Equip
Beheader 576 8000 4000 2000 100 0 1 0 callfunc "UnreleasedItem";
Bone Darts 577 8000 4000 300 100 0 1 0 callfunc "UnreleasedItem";
Sand Cutter 578 8000 4000 1500 100 0 1 0 callfunc "UnreleasedItem";
Rock Knife 579 15000 7500 500 110 0 1 0 bonus bVit, 3;
Staff of Life 580 8000 4000 1500 100 0 1 0 callfunc "UnreleasedItem";
Crescent Rod 581 8000 4000 1500 100 0 1 0 callfunc "UnreleasedItem";
Staff of Fire 582 8000 4000 1500 100 0 1 0 callfunc "UnreleasedItem";
Staff of Ice 583 8000 4000 1500 100 0 1 0 callfunc "UnreleasedItem";
Jackal 584 8000 4000 100 100 0 1 0 callfunc "UnreleasedItem";
Scarab Armlet 585 8000 4000 200 0 0 0 5
Cotton Shorts 586 1000 500 15 0 2 0 -4
Sword 587 1000 500 200 15 0 1 0 callfunc "UnreleasedItem";
Spear 594 1000 500 200 15 0 1 0 callfunc "UnreleasedItem";
Steel Shield 601 40000 3000 2500 0 20 0 -200
Wooden Shield 602 10000 2000 1500 0 14 0 -70
Name ID Price Sell Weight Attack Defense Range mBonus Use Equip
Leather Shield 603 2000 1000 1300 0 7 0 -35
Jeans Shorts 610 2000 1000 25 0 4 0 -8
CaveSnake 0.40 %
White Fur 611 8 4 8 0 0 0 0
Fluffy 8.00 %
Moggun 6.00 %
Cave Snake Lamp 612 80 40 10 0 0 0 0
CaveSnake 8.00 %
Hard Spike 613 8 4 10 0 0 0 0
SpikyMushroom 1.50 %
Pink Antenna 614 10 5 10 0 0 0 0
Pinkie 8.00 %
Pumpkin Helmet 615 2000 1000 60 0 4 0 -4
JackO 3.00 %
Axe Hat 616 2000 1000 50 0 4 0 -4
JackO 6.00 %
Pirate Hat 617 2000 1000 40 0 4 0 -8
JackO 3.00 %
Goggles 618 500 100 20 0 2 0 0
Leather Goggles 619 1000 500 20 0 3 0 0
Circlet 620 2000 1000 25 0 4 0 5
JackO 4.00 %
Eyepatch 621 1000 500 5 0 3 0 0
Bandana 622 1000 500 20 0 3 0 0
JackO 4.00 %
Scythe 623 100 50 1200 75 0 1 0
Name ID Price Sell Weight Attack Defense Range mBonus Use Equip
V-Neck Sweater 624 6000 3000 35 0 8 0 -24
JackO 4.00 %
Chainmail Shirt 625 15000 1500 800 0 20 0 -120
Light Platemail 626 50000 2500 1200 0 25 0 -150
Top Hat 627 2500 1250 30 0 10 0 2
Funky Hat 628 3000 1500 20 0 13 0 2
Mush Hat 629 2500 1250 30 0 10 0 0
Shroom Hat 630 3000 1500 30 0 13 0 0
Dark Crystal 631 100 50 10 0 0 0 0
FireSkull 10.00 %
PoisonSkull 10.00 %
Zombie 10.00 %
Skeleton 10.00 %
LadySkeleton 10.00 %
Fallen 10.00 %
Cotton Skirt 632 1000 500 10 0 4 0 -8
Christmas Elf Hat 633 3000 1500 30 0 13 0 2
Face Mask 634 2500 1250 50 0 10 0 0
Santa Cookie 635 1 1 1 0 0 0 0
Warlord Helmet 636 30000 3000 900 0 18 0 -36
Fallen 0.03 %
Knight's Helmet 637 20000 2000 600 0 15 0 -30
Infantry Helmet 638 15000 1500 400 0 15 0 -30
Spider 0.20 %
Name ID Price Sell Weight Attack Defense Range mBonus Use Equip
Crusade Helmet 639 25000 2500 1300 0 18 0 -36
Iron Ore 640 250 100 40 0 0 0 0
YellowSlime 4.50 %
Archant 0.40 %
Terranite 5.00 %
Snake Skin 641 250 100 15 0 0 0 0
MountainSnake 1.50 %
Jeans Chaps 642 2000 1000 60 0 6 0 -12
White Cowboy Hat 643 1800 900 30 0 6 0 -12
Black Cowboy Hat 644 1800 900 30 0 6 0 -12
Golden Platemail 645 9999000 3000 4500 0 25 0 -100
Crown 646 5000 1000 240 0 4 0 0
Developer's Cap 647 2000 500 20 0 5 0 5
White Evokers Robe Blue 649 8000 4000 5 0 5 0 20 bonus bAgi, 1;
Black Evokers Robe Blue 650 8000 4000 5 0 5 0 20 bonus bAgi, 1;
WhiteWizardRobe 651 8000 4000 5 0 5 0 0
BlackWizardRobe 652 8000 4000 5 0 5 0 0
Apprentice Robe 653 8000 4000 5 0 5 0 0
Cap 654 2000 500 20 0 5 0 0
Name ID Price Sell Weight Attack Defense Range mBonus Use Equip
Fur Boots 655 5000 600 50 0 3 0 -3
Serf Hat 656 500 100 20 0 2 0 0
Orange 657 12 6 7 0 0 0 0 itemheal 60, 0;
SeaSlime 8.00 %
Warlord Plate 658 100000 3000 2600 0 27 0 -170
Fallen 0.02 %
Golden Warlord Plate 659 500000 4000 7600 0 27 0 -110
Cotton Cloth 660 1000 500 10 0 0 0 0
Mouboo 2.00 %
Mouboo 1.00 %
Mouboo 0.10 %
GrassSnake 3.50 %
Red Rose 661 40 20 1 0 0 0 0
White Rose 662 40 20 1 0 0 0 0
Dark Red Rose 663 40 20 1 0 0 0 0
Pink Rose 664 40 20 1 0 0 0 0
Yellow Rose 665 40 20 1 0 0 0 0
Black Rose 666 40 20 1 0 0 0 0
Orange Rose 667 40 20 1 0 0 0 0
Blue Rose 668 40 20 1 0 0 0 0
Yellow Tulip 669 40 20 1 0 0 0 0
Name ID Price Sell Weight Attack Defense Range mBonus Use Equip
Purple Tulip 670 40 20 1 0 0 0 0
Red Tulip 671 40 20 1 0 0 0 0
White Tulip 672 40 20 1 0 0 0 0
Pink Tulip 673 40 20 1 0 0 0 0
Orange Tulip 674 40 20 1 0 0 0 0
Graduation Cap 675 1000 250 20 0 2 0 0
Steak 676 275 100 10 0 0 0 0 itemheal 250, 0;
GrassSnake 5.00 %
Heart Necklace 677 2500 1000 10 0 0 0 0
Noh Mask 678 7000 1000 18 0 3 0 1
Demon Mask 679 10000 5000 23 0 3 0 5
Mauve Herb 680 2 1 1 0 0 0 0
MauvePlant 30.00 %
MauvePlant 30.00 %
MauvePlant 30.00 %
Squirrel 10.00 %
Cobalt Herb 681 2 1 1 0 0 0 0
CobaltPlant 30.00 %
CobaltPlant 30.00 %
CobaltPlant 30.00 %
Squirrel 10.00 %
Gamboge Herb 682 2 1 1 0 0 0 0
GambogePlant 30.00 %
GambogePlant 30.00 %
GambogePlant 30.00 %
Squirrel 10.00 %
Alizarin Herb 683 2 1 1 0 0 0 0
AlizarinPlant 30.00 %
AlizarinPlant 30.00 %
AlizarinPlant 30.00 %
Squirrel 10.00 %
Tiny Healing Potion 684 25 12 5 0 0 0 0 itemheal 100, 0;
Name ID Price Sell Weight Attack Defense Range mBonus Use Equip
Small Healing Potion 685 50 25 10 0 0 0 0 itemheal 200, 0;
Medium Healing Potion 686 100 50 15 0 0 0 0 itemheal 400, 0;
Large Healing Potion 687 200 100 25 0 0 0 0 itemheal 800, 0;
Tank Top 688 10 5 10 0 2 0 -4
Short Tank Top 689 10 5 8 0 2 0 -4
Red Dye 690 100 20 10 0 0 0 0
Green Dye 691 2500 1000 10 0 0 0 0
Dark Blue Dye 692 40000 15000 10 0 0 0 0
Yellow Dye 693 100 20 10 0 0 0 0
Light Blue Dye 694 100 20 10 0 0 0 0
Pink Dye 695 2500 1000 10 0 0 0 0
Black Dye 696 30000 25000 10 0 0 0 0
Orange Dye 697 2500 1000 10 0 0 0 0
Purple Dye 698 70000 50000 10 0 0 0 0
Dark Green Dye 699 2000 1000 10 0 0 0 0
Name ID Price Sell Weight Attack Defense Range mBonus Use Equip
Pearl 700 5000 3000 5 0 0 0 0
SeaSlime 1.00 %
Pile of Ash 701 3000 100 5 0 0 0 0
FireGoblin 5.00 %
FireSkull 50.00 %
Wedding Ring 702 1000 1 1 0 0 0 0
Sulphur Powder 703 1000 25 2 0 0 0 0
Wisp 1.50 %
Wisp 1.20 %
Spectre 1.50 %
Spectre 1.20 %
Poltergeist 1.50 %
Poltergeist 1.20 %
Iron Powder 704 800 80 3 0 0 0 0
Mana Potion 705 2000 300 50 0 0 0 0 itemheal 0, 10;callfunc "MagicGainBasic";
Golden Scorpion Stinger 706 2000 500 2 0 0 0 0
Monster Oil Potion 707 10000 2000 50 0 0 0 0
Leather Patch 708 300 150 18 0 0 0 0
Black Scorpion Stinger 709 250 100 1 0 0 0 0
BlackScorpion 8.00 %
Snake Tongue 710 60 30 1 0 0 0 0
Snake 5.00 %
Mountain Snake Tongue 711 80 40 1 0 0 0 0
MountainSnake 5.00 %
Grass Snake Tongue 712 160 80 1 0 0 0 0
GrassSnake 5.00 %
Cave Snake Tongue 713 120 60 1 0 0 0 0
CaveSnake 5.00 %
Snake Egg 714 50 25 4 0 0 0 0 itemheal 30, 0;
Snake 4.00 %
Snake 4.00 %
Name ID Price Sell Weight Attack Defense Range mBonus Use Equip
Mountain Snake Egg 715 80 40 4 0 0 0 0 itemheal 40, 0;
MountainSnake 4.00 %
MountainSnake 4.00 %
Grass Snake Egg 716 100 50 4 0 0 0 0 itemheal 50, 0;
GrassSnake 4.00 %
GrassSnake 4.00 %
Cave Snake Egg 717 60 30 4 0 0 0 0 itemheal 20, 0;
CaveSnake 4.00 %
CaveSnake 4.00 %
Silk Cocoon 718 200 3 1 0 0 0 0
Silkworm 50.00 %
Butterfly 10.00 %
Green Apple 719 10 4 5 0 0 0 0 itemheal 45, 0;
Snail 5.00 %
Silk Robe 720 8000 4000 5 0 5 0 0
High Priest Crown 721 20000 5000 400 0 4 0 20 bonus bMaxSP, 20;
Monster Skull Helmet 722 15000 3000 250 0 7 0 10 bonus bMdef, 20;
Desert Hat 723 5000 1000 20 0 3 0 -1
Cotton Headband 724 3000 500 5 0 2 0 0
GM Cap 725 2000 500 20 0 5 0 5 callfunc "RestrictedItem";
GM Robe 726 8000 4000 40 0 5 0 0 callfunc "RestrictedItem";
Iten 727 0 0 8000 0 0 0 0
GiantCaveMaggot 100.00 %
Mouboo Figurine 728 0 0 9 0 0 0 0
Warped Log 729 0 0 8 0 0 0 0
Name ID Price Sell Weight Attack Defense Range mBonus Use Equip
Lifestone 730 0 0 5 0 0 0 0
Assassin Pants 731 10000 3000 20 0 5 0 -5 callfunc "UnreleasedItem";bonus bAgi, 8;
Druid Tree Branch 732 0 0 2 0 0 0 0
Purification Potion 733 0 0 15 0 0 0 0 callfunc "usePurificationPotion";
Black Boots 734 20000 3000 35 0 4 0 -10
Cotton Boots 735 2000 500 10 0 1 0 1
White Cake 736 500 100 10 0 0 0 0 itemheal 10, 0;
Chocolate Cake 737 550 125 10 0 0 0 0 itemheal 11, 0;
Orange Cake 738 600 150 10 0 0 0 0 itemheal 12, 0;
Apple Cake 739 600 150 10 0 0 0 0 itemheal 12, 0;
Root 740 500 200 5 0 0 0 0
LogHead 25.00 %
Cotton Gloves 741 2000 500 10 0 1 0 -10
Four-Leaf Clover 742 10000 5000 1 0 0 0 5 bonus bLuk, 1;
CloverPatch 0.05 %
Acorn 743 50 10 1 0 0 0 0 itemheal 3, 0;
LogHead 30.00 %
Squirrel 70.00 %
Diluted Concentration Potion 744 250 100 10 0 0 0 0 sc_start sc_raiseattackspeed0, 30, 20;
Name ID Price Sell Weight Attack Defense Range mBonus Use Equip
Dark Concentration Potion 745 50 25 10 0 0 0 0 sc_start sc_raiseattackspeed0, 10, 40;sc_start sc_poison, 1, 50;
Mopox Cure Potion 746 0 0 5 0 0 0 0
Laced Chocolate Cake 747 550 125 10 0 0 0 0 itemheal 11, 0;
Laced Orange Cupcake 748 90 45 5 0 0 0 0 itemheal 100, 0;
Towel 749 800 250 50 0 0 0 5
Slow Poison Potion 750 500 200 10 0 0 0 0 itemheal 5, 0;sc_start sc_slowpoison, 180000, 180;
Pinkie Hat 751 5000 1000 5 0 1 0 1
Pinkie 0.40 %
Fluffy Hat 752 7000 2000 10 0 2 0 -5
Fluffy 0.20 %
Bat Wing 753 500 10 3 0 0 0 0
Bat 30.00 %
VampireBat 30.00 %
Bat Teeth 754 600 12 2 0 0 0 0
Bat 20.00 %
VampireBat 20.00 %
Assassin Shirt 755 10000 3000 15 0 10 0 -5 callfunc "UnreleasedItem";bonus bAgi, 10;
Assassin Gloves 756 7000 2000 9 0 5 0 -3 callfunc "UnreleasedItem";bonus bAgi, 5;
Assassin Boots 757 7000 2000 10 0 5 0 -3 callfunc "UnreleasedItem";bonus bAgi, 5;
Wooden Staff 758 4000 2000 1000 50 0 1 5
Terranite Arrow 762 80 20 1 50 0 0 0 bonus bCritical, 10;
Name ID Price Sell Weight Attack Defense Range mBonus Use Equip
Terranite Ore 763 500 250 40 0 0 0 0
Terranite 5.00 %
Terranite Helmet 766 30000 3000 300 0 15 0 -12 bonus bMdef, 5;
Terranite Chest Armor 767 100000 3000 800 0 20 0 -70 bonus bDex, 1;bonus bMdef, 10;
Terranite Legs 768 10000 3000 30 0 5 0 -8 bonus bAgi, 1;bonus bMdef, 5;
Guy Fawkes Mask 769 1000 500 50 0 3 0 0
Fairy Hat 770 2000 1000 20 0 5 0 -10 bonus bLuk, 3;
Miniskirt 771 1000 500 8 0 4 0 -8
Wisp Powder 772 700 350 3 0 0 0 0
Wisp 5.00 %
Spectre Powder 773 700 350 3 0 0 0 0
Spectre 5.00 %
Poltergeist Powder 774 700 350 3 0 0 0 0
Poltergeist 5.00 %
Bone 775 140 70 10 0 0 0 0
Skeleton 2.00 %
Skeleton 2.80 %
LadySkeleton 2.00 %
LadySkeleton 2.80 %
Fallen 2.10 %
Fallen 2.10 %
Reaper 5.00 %
Reaper2 5.00 %
Skull 776 900 450 30 0 0 0 0
Skeleton 3.00 %
LadySkeleton 3.00 %
Fallen 3.00 %
Reaper 1.00 %
Reaper2 1.00 %
Rotten Rags 777 100 50 15 0 0 0 0
Zombie 7.00 %
Reaper 10.00 %
Reaper2 10.00 %
Diseased Heart 778 180 90 10 0 0 0 0
Zombie 1.20 %
Undead Ear 779 30 15 5 0 0 0 0
Zombie 2.00 %
Name ID Price Sell Weight Attack Defense Range mBonus Use Equip
Undead Eye 780 30 15 3 0 0 0 0
Zombie 1.50 %
Forest Armor 782 3000 1500 40 0 10 0 -20 bonus bDex, 3;
Valentine Dress 783 100000 50000 35 0 15 0 3
Zombie Nachos 784 100 30 5 0 0 0 0 itemheal 60, 0;
Lady Fingers 785 70 25 5 0 0 0 0 itemheal 40, 0;
DrunkenLadySkeleton 3.00 %
Jell-Ahh 786 80 30 5 0 0 0 0 itemheal 50, 0;
DrunkenLadySkeleton 2.80 %
Snapple 787 110 55 5 0 0 0 0 itemheal 70, 0;
TipsySkeleton 3.00 %
Beetle Juice 788 80 30 5 0 0 0 0 itemheal 50, 0;
TipsySkeleton 2.80 %
Gut Buster Ale 789 100 30 5 0 0 0 0 itemheal 60, 0;
DrunkenSkeleton 2.80 %
Blood Wine 790 150 50 5 0 0 0 0 itemheal 100, 0;
DrunkenSkeleton 3.00 %
Yeti Skin Shirt 791 20000 10000 20 0 12 0 -12
Brass Plate Boots 792 8000 500 30 0 1 0 -2
Brass Plate Chest 793 100000 3000 2000 0 25 0 -170
Brass Plate Gloves 794 6000 2000 40 0 4 0 -20
Brass Plate Helmet 795 15000 1500 400 0 15 0 -30
Name ID Price Sell Weight Attack Defense Range mBonus Use Equip
Brass Plate Legs 796 2000 1000 150 0 6 0 -12
Brass Shield 797 40000 3000 2500 0 20 0 -200
Sorcerer Robe Red 798 8000 4000 5 0 5 0 20 bonus bAgi, 1;
Mylarin Dust 799 10000 5000 3 0 0 0 0
Bowler Hat Brown 800 2500 1250 30 0 10 0 2
Pinkie Helmet 801 20000 1500 800 0 10 0 -20 bonus bLuk, 1;
Easter Basket 802 20 10 10 0 0 0 0
Grass Liner 803 20 10 5 0 0 0 0
Jelly Beans 804 20 10 2 0 0 0 0
Chocolate Mouboo 805 20 10 3 0 0 0 0
Reed Bundle 806 20 10 7 0 0 0 0
Mouboo 5.00 %
Snail 4.00 %
Grass Seed 807 20 10 1 0 0 0 0
Squirrel 4.00 %
Hitchhiker's Towel 808 1000 500 20 0 0 0 0
White Hitchhiker's Towel 809 1000 500 30 0 0 0 0 callfunc "useWhiteWarpTowel";
Red Hitchhiker's Towel 810 1000 500 30 0 0 0 0 callfunc "useRedWarpTowel";
Name ID Price Sell Weight Attack Defense Range mBonus Use Equip
Green Hitchhiker's Towel 811 1000 500 30 0 0 0 0 callfunc "useGreenWarpTowel";
Blue Hitchhiker's Towel 812 1000 500 30 0 0 0 0 callfunc "useBlueWarpTowel";
Yellow Hitchhiker's Towel 813 1000 500 30 0 0 0 0 callfunc "useYellowWarpTowel";
Purple Hitchhiker's Towel 814 1000 500 30 0 0 0 0 callfunc "usePurpleWarpTowel";
Orange Hitchhiker's Towel 815 1000 500 30 0 0 0 0 callfunc "useOrangeWarpTowel";
Pink Hitchhiker's Towel 816 1000 500 30 0 0 0 0 callfunc "usePinkWarpTowel";
Teal Hitchhiker's Towel 817 1000 500 30 0 0 0 0 callfunc "useTealWarpTowel";
Lime Hitchhiker's Towel 818 1000 500 30 0 0 0 0 callfunc "useLimeWarpTowel";
Diamond Powder 819 1000 500 5 0 0 0 0
Ruby Powder 820 1000 500 5 0 0 0 0
Emerald Powder 821 1000 500 5 0 0 0 0
Sapphire Powder 822 1000 500 5 0 0 0 0
Topaz Powder 823 1000 500 5 0 0 0 0
Amethyst Powder 824 1000 500 5 0 0 0 0
Jack O Soul 1198 100000 1 1 0 0 0 0
JackO 100.00 %
Name ID Price Sell Weight Attack Defense Range mBonus Use Equip
Arrow 1199 2 1 1 20 0 0 0
RedScorpion 7.60 %
GiantMaggot 9.00 %
PinkFlower 1.00 %
SeaSlime 50.00 %
Bow 1200 1000 500 20 20 0 5 0
RedScorpion 0.10 %
Knife 1201 50 25 120 5 0 1 0
RedScorpion 5.40 %
RedSlime 3.00 %
Cotton Shirt 1202 10 5 13 0 2 0 -2
Ranger Hat 1203 1000 500 20 0 2 0 -1
JackO 4.00 %
Antler Hat 1204 1000 500 15 0 4 0 2
Christmas Tree Hat 1205 2000 1000 20 0 2 0 4
Santa Beard Hat 1206 1000 500 20 0 5 0 2
Red Christmas Stocking 1207 80 40 10 0 0 0 0
Red Easter Egg 1208 80 40 10 0 0 0 0
EasterFluffy 20.00 %
Green Easter Egg 1209 80 40 10 0 0 0 0
EasterFluffy 20.00 %
Blue Easter Egg 1210 80 40 10 0 0 0 0
EasterFluffy 20.00 %
Yellow Easter Egg 1211 80 40 10 0 0 0 0
EasterFluffy 10.00 %
Pink Easter Egg 1212 80 40 10 0 0 0 0
EasterFluffy 10.00 %
Teal Easter Egg 1213 80 40 10 0 0 0 0
EasterFluffy 2.00 %
Name ID Price Sell Weight Attack Defense Range mBonus Use Equip
Bunny Ears 1214 5000 2000 20 0 10 0 1
Toy Sabre 1215 50 25 1 1 0 1 0
Mouboo Head 1216 10 1 80 0 1 0 0
Cat Ears 1217 100 50 20 0 1 0 1 bonus bAgi, 3;
Paper Bag 1218 1000 5 10 0 1 0 -1 bonus bAgi, -1;
Moubootaur Head 1219 10 1 80 0 1 0 0 set@minLvl, 1;callfunc "RestrictedItem";
Bunch of Parsley 1220 3 1 1 0 1 0 0 bonus bDeaf, 1;
Skull Mask 1221 10000 5000 150 0 3 0 5
Reaper 0.10 %
Reaper2 0.10 %
Caramel Apple 1229 500 75 5 0 0 0 0 itemheal 1000, 0;
Booberry Blue Lollipop 1230 20 50 1 0 0 0 0 itemheal 800, 0;
Ghastly Green Lollipop 1231 20 50 1 0 0 0 0 itemheal 800, 0;
Blood Red Lollipop 1232 20 50 1 0 0 0 0 itemheal 800, 0;
Cheap Plastic Fangs 1233 20 10000 1 0 0 0 0
Red Christmas Ornament 1234 5000 1 1 0 0 0 0
