From The Mana World
m (Forgot some info.)
 
(30 intermediate revisions by 12 users not shown)
Line 1: Line 1:
=Tonori=
{{Status Under Construction|This page is outdated. Additionally, more information is required, and a checking of the links to ensure they all link to NPC shops that aren't involved in quests. Also, links will need to be made to the individual items, and the individual NPC's, so that all things can be found in an orderly manner. Ensure links go to the legacy game. Thanks.}}
==Tulimshar==
{{Meta}}{{I18n}}
===Ara===
{{Status green}}
{{Category Legacyplayerinfo}}
 
; Note
:This page lists only the '''''SHOP''''' NPC's (they require only money to get an item). Crafting NPCs (who transform items for money) are not listed here.
 
=[[Tonori]]=
==[[Tulimshar]]==
===[[Ara]]===
(near bakery)
(near bakery)
===Inar===  
 
WhiteCake, ChocolateCake, OrangeCake, AppleCake, CherryCake.
 
===[[Inar]]===  
(Central Tulimshar Marketplace)
(Central Tulimshar Marketplace)
===Drabur===
 
SlingShot, SlingBullet, CottonShirt, CottonShorts, WhiteCottonBoots, DesertShirt, SilkRobe, DesertHat.
 
===[[Drabur]]===
(bakery)
(bakery)
===Innkeeper===
 
WhiteCake, ChocolateCake, OrangeCake, AppleCake, Cake, CherryCake, OrangeCupcake, Milk, XmasCake.
 
===[[Innkeeper]]===
(Inn)
(Inn)
Beer, Cake, CherryCake
Beer, Cake, CherryCake


===Neko===
===[[Neko]]===


CactusDrink, CactusPotion, Knife, SharpKnife, Dagger, SerfHat, CottonShirt, LeatherShirt, CottonShorts, LeatherShield, CottonHeadband, CottonBoots.
CactusDrink, CactusPotion, Knife, SharpKnife, Dagger, SerfHat, CottonShirt, LeatherShirt, CottonShorts, LeatherShield, CottonHeadband, CottonBoots.


==Tulimshar Outskirts==
==Tulimshar Outskirts==
===Ishyah===
===[[Ishyah]]===
near mine
near mine
===George===
 
near snake pit
MinersHat, MinerGloves, ShortBow, Arrow, LeatherShield.
=Argaes=
=[[Argaes]]=
==Hurnscald==
==[[Hurnscald]]==
===[[Alan's Apprentice|Apprentice]]===
Archery
 
Arrow (2 GP), Iron Arrow (4 GP),Bow (1,000 GP), Short Bow (3,000 GP)
===[[Barkeeper]]===
Inn
 
Beer (175 GP), Cake (30 GP), Steak (275 GP)
===[[General Store (Hurnscald)]]===
General Store
 
Cotton Shirt (300 GP), Cotton Shorts (1,000 GP), Boots (8,000 GP), Serf Hat (500 GP), Cotton Headband (3,000 GP), Cotton Gloves (2,000 GP).
 
===[[Potion Shop]]===
Potion bookshelf near [[Wyara]]
 
Cactus Drink (50 GP), Cactus Potion (75 GP), Iron Potion (500 GP), Concentration Potion (500 GP), Slow Poison Potion (500 GP).
 
===[[Bartender (Sanguine Vault)]]===
Beer (175 GP), Iron Potion (500 GP), Concentration Potion (500GP), Small Mana Elixir (2,400 GP), Bottle of Water (200 GP), Milk (300 GP).
 
===[[Garcon]]===
Roasted Maggot (110 GP), Pickled Beets (5,000 GP), Chicken Leg (250 GP), Steak (275 GP), Beer (180 GP).
 
==Hurnscald Outskirts==
==Hurnscald Outskirts==
==Dimond's==
===[[Blossom]]===
==Reid's Inn==
Woodland Hills
 
Red Rose (80 GP), Pink Rose (80 GP), Yellow Rose (80 GP), White Rose (80 GP), Orange Rose (80 GP), Dark Red Rose (80 GP), Red Tulip (80 GP), Pink Tulip (80 GP), Yellow Tulip (80 GP), White Tulip (80 GP), Orange Tulip (80 GP).
===[[Exotic Trader]]===
Woodlands, West of Hurnscald.
 
Toy Sabre (10,000,000 GP), Cap (20,000,000 GP), High Priest Crown (30,000,000 GP), Monster Skull Helmet (30,000,000 GP).
===[[Oscar|Oscar's Fruit Store]]===
Woodlands, West of Hurnscald.
 
Green Apple (20 GP), Red Apple (25 GP), Orange (40 GP).
 
==[[Dimond's]]==
===[[Bartender]]===
1st Floor
 
Beer (175 GP), IronPotion (500 GP), ConcentrationPotion (500 GP).
 
===[[Blacksmith (Dimond)]]===
2nd Floor
 
ForestBow (20,000 GP), IronArrow (4 GP), LeatherShield (2000 GP).
 
===[[General Store (Dimond's Cove)]]===
2nd Floor
 
Cotton Shorts (1,000 GP), Cotton Skirt (1,000 GP), Fancy Hat (1,600 GP), Cotton Boots (2,000 GP), Silk Headband (5,000 GP), Boots (8,000 GP)
 
===[[Waitress]]===
1st Floor
 
Cherry Cake (100 GP), Roasted Maggot (110 GP), Orange Cupcake (90 GP), Chicken Leg (250 GP), Steak (275 GP).
 
==[[Reid's Inn]]==
===[[Chef (Reid's Inn)]]===
1st Floor.
 
Zombie Nachos (110 GP), Lady Fingers (70 GP), Slime Jell-Ahh (80 GP), Snapple (110 GP)
 
===[[Estrilda]]===
1st Floor.
 
Beetle Juice (80 GP), Gut Buster Ale (100 GP), Blood Wine (150 GP)
 
===[[Leofwin]]===
2nd Floor.
 
Cactus Drink (50 GP),  Cactus Potion (70 GP), Bug Leg (100 GP), Small Mushroom (125 GP), Iron Potion (500 GP), Concentration Potion (500 GP), Hard Spike (40 GP), Dark Crystal (1,000 GP), Root (500 GP), Wisp Powder (700 GP), Spectre Powder (700 GP), Poltergeist Powder (700 GP) .
 
===[[Umfrey]]===
1st Floor.
 
Bone Arrows (50 GP), Shock Sweet (1,000 GP).
 
=[[Kaizei]]=
 
==[[Nivalis]]==
===[[Bracco]]===
Blacksmith
 
Iron Arrow (4 GP), Dagger (1,000 GP), Leather Shield (2,000 GP), Short Bow (8,000 GP)
 
===[[Mede]]===
Potion shop
 
Cactus Drink (50 GP), Cactus Potion (70 GP), Iron Potion (500 GP), Concentration Potion (500 GP)
==Mangarrs Village==
 
==Thermin==


=Kaizei=
==Nivalis==
=Sortable Table=
=Sortable Table=
{|class="wikitable sortable collapsible collapsed"
! style="background: #ffdead;"align="left"| Item!! scope="col" align="right"| Cost!! NPC!!Map name!!map #!!Continent
|-
|White Cake||500||[[#Ara|Ara]]||[[Tulimshar]] Centre||021-1||[[Tonori]]
|-
|Chocolate Cake||550||[[#Ara|Ara]]||[[Tulimshar]] Centre||021-1||[[Tonori]]
|-
|Orange Cake||600||[[#Ara|Ara]]||[[Tulimshar]] Centre||021-1||[[Tonori]]
|-
|Apple Cake||600||[[#Ara|Ara]]||[[Tulimshar]] Centre||021-1||[[Tonori]]
|-
|Cherry Cake||100||[[#Ara|Ara]]||[[Tulimshar]] Centre||021-1||[[Tonori]]
|-
|Sling Shot||500||[[#Inar|Inar]]||[[Tulimshar]] Centre||021-1||[[Tonori]]
|-
|Sling Bullet||1||[[#Inar|Inar]]||[[Tulimshar]] Centre||021-1||[[Tonori]]
|-
|Cotton Shirt||300||[[#Inar|Inar]]||[[Tulimshar]] Centre||021-1||[[Tonori]]
|-
|Cotton Shorts||1,000||[[#Inar|Inar]]||[[Tulimshar]] Centre||021-1||[[Tonori]]
|-
|White Cotton Boots||200||[[#Inar|Inar]]||[[Tulimshar]] Centre||021-1||[[Tonori]]
|-
|DesertShirt||2,000||[[#Inar|Inar]]||[[Tulimshar]] Centre||021-1||[[Tonori]]
|-
|SilkRobe||40,000||[[#Inar|Inar]]||[[Tulimshar]] Centre||021-1||[[Tonori]]
|-
|Desert Hat||9,600||[[#Inar|Inar]]||[[Tulimshar]] Centre||021-1||[[Tonori]]
|-
|White Cake||500||[[#Drabur|Drabur]]||[[Tulimshar]] Centre Indoor(Bakery)||021-2||[[Tonori]]
|-
|Chocolate Cake||550||[[#Drabur|Drabur]]||[[Tulimshar]] Centre Indoor(Bakery)||021-2||[[Tonori]]
|-
|Orange Cake||600||[[#Drabur|Drabur]]||[[Tulimshar]] Centre Indoor(Bakery)||021-2||[[Tonori]]
|-
|Apple Cake||600||[[#Drabur|Drabur]]||[[Tulimshar]] Centre Indoor(Bakery)||021-2||[[Tonori]]
|-
|Cake||30||[[#Drabur|Drabur]]||[[Tulimshar]] Centre Indoor(Bakery)||021-2||[[Tonori]]
|-
|Cherry Cake||100||[[#Drabur|Drabur]]||[[Tulimshar]] Centre Indoor(Bakery)||021-2||[[Tonori]]
|-
|Orange Cupcake||270||[[#Drabur|Drabur]]||[[Tulimshar]] Centre Indoor(Bakery)||021-2||[[Tonori]]
|-
|Milk||1500||[[#Drabur|Drabur]]||[[Tulimshar]] Centre Indoor(Bakery)||021-2||[[Tonori]]
|-
|Xmas Cake||70||[[#Drabur|Drabur]]||[[Tulimshar]] Centre Indoor(Bakery)||021-2||[[Tonori]]
|-
|Beer||175||[[#Innkeeper|Innkeeper]]||[[Tulimshar]] South Indoor(Inn)||001-2||[[Tonori]]
|-
|Cake||30||[[#Innkeeper|Innkeeper]]||[[Tulimshar]] South Indoor(Inn)||001-2||[[Tonori]]
|-
|Cherry Cake||100||[[#Innkeeper|Innkeeper]]||[[Tulimshar]] South Indoor(Inn)||001-2||[[Tonori]]
|-
|Cactus Drink||50||[[#Neko|Neko]]||[[Tulimshar]] Bazaar||001-1||[[Tonori]]
|-
|Cactus Potion||70||[[#Neko|Neko]]||[[Tulimshar]] Bazaar||001-1||[[Tonori]]
|-
|Knife||50||[[#Neko|Neko]]||[[Tulimshar]] Bazaar||001-1||[[Tonori]]
|-
|Sharp Knife||100||[[#Neko|Neko]]||[[Tulimshar]] Bazaar||001-1||[[Tonori]]
|-
|Dagger||1,000||[[#Neko|Neko]]||[[Tulimshar]] Bazaar||001-1||[[Tonori]]
|-
|Serf Hat||500||[[#Neko|Neko]]||[[Tulimshar]] Bazaar||001-1||[[Tonori]]
|-
|Cotton Shirt||300||[[#Neko|Neko]]||[[Tulimshar]] Bazaar||001-1||[[Tonori]]
|-
|Leather Shirt||2,000||[[#Neko|Neko]]||[[Tulimshar]] Bazaar||001-1||[[Tonori]]
|-
|Cotton Shorts||1,000||[[#Neko|Neko]]||[[Tulimshar]] Bazaar||001-1||[[Tonori]]
|-
|Leather Shield||2,000||[[#Neko|Neko]]||[[Tulimshar]] Bazaar||001-1||[[Tonori]]
|-
|Cotton Headband||3,000||[[#Neko|Neko]]||[[Tulimshar]] Bazaar||001-1||[[Tonori]]
|-
|Cotton Boots||2000||[[#Neko|Neko]]||[[Tulimshar]] Bazaar||001-1||[[Tonori]]
|-
|Miners Hat||800||[[#Ishyah|Ishyah]]||Desert Storm||002-1||[[Tonori]]
|-
|Miner Gloves||3,000||[[#Ishyah|Ishyah]]||Desert Storm||002-1||[[Tonori]]
|-
|Short Bow||8,000||[[#Ishyah|Ishyah]]||Desert Storm||002-1||[[Tonori]]
|-
|Arrow||2||[[#Ishyah|Ishyah]]||Desert Storm||002-1||[[Tonori]]
|-
|Leather Shield||2,000||[[#Ishyah|Ishyah]]||Desert Storm||002-1||[[Tonori]]
|-
|ShortBow||8,000||[[#George|George]]||Eastern Desert (near snake pit)||005-1||[[Tonori]]
|-
|Arrow||1||[[#George|George]]||Eastern Desert (near snake pit)||005-1||[[Tonori]]
|-
|Arrow (Iron)||4||[[#George|George]]||Eastern Desert (near snake pit)||005-1||[[Tonori]]
|-
|Beer||175||[[#George|George]]||Eastern Desert (near snake pit)||005-1||[[Tonori]]
|-
|ChickenLeg||500||[[#George|George]]||Eastern Desert (near snake pit)||005-1||[[Tonori]]
|-
|Arrow||2||[[#Apprentice|Apprentice]]||[[Hurnscald]] (Archery)||009-2||[[Argaes]]
|-
|Arrow (iron)||4||[[#Apprentice|Apprentice]]||[[Hurnscald]] (Archery)||009-2||[[Argaes]]
|-
|Bow||1000||[[#Apprentice|Apprentice]]||[[Hurnscald]] (Archery)||009-2||[[Argaes]]
|-
|Short Bow||3000||[[#Apprentice|Apprentice]]||[[Hurnscald]] (Archery)||009-2||[[Argaes]]
|-
|Beer||175||[[#Barkeeper|Barkeeper]]||[[Hurnscald]] (Inn)||009-2||[[Argaes]]
|-
|Cake||30||[[#Barkeeper|Barkeeper]]||[[Hurnscald]] (Inn)||009-2||[[Argaes]]
|-
|Steak||275||[[#Barkeeper|Barkeeper]]||[[Hurnscald]] (Inn)||009-2||[[Argaes]]
|-
|Red Rose||80||[[#Blossom|Blossom]]||[[Woodland]] Hills||012-1||[[Argaes]]
|-
|Pink Rose||80||[[#Blossom|Blossom]]||[[Woodland]] Hills||012-1||[[Argaes]]
|-
|Yellow Rose||80||[[#Blossom|Blossom]]||[[Woodland]] Hills||012-1||[[Argaes]]
|-
|White Rose||80||[[#Blossom|Blossom]]||[[Woodland]] Hills||012-1||[[Argaes]]
|-
|Orange Rose||80||[[#Blossom|Blossom]]||[[Woodland]] Hills||012-1||[[Argaes]]
|-
|Dark Red Rose||80||[[#Blossom|Blossom]]||[[Woodland]] Hills||012-1||[[Argaes]]
|-
|Red Tulip||80||[[#Blossom|Blossom]]||[[Woodland]] Hills||012-1||[[Argaes]]
|-
|Pink Tulip||80||[[#Blossom|Blossom]]||[[Woodland]] Hills||012-1||[[Argaes]]
|-
|Yellow Tulip||80||[[#Blossom|Blossom]]||[[Woodland]] Hills||012-1||[[Argaes]]
|-
|White Tulip||80||[[#Blossom|Blossom]]||[[Woodland]] Hills||012-1||[[Argaes]]
|-
|Orange Tulip||80||[[#Blossom|Blossom]]||[[Woodland]] Hills||012-1||[[Argaes]]
|-
|Cotton Shorts||1,000||[[#General Store (Dimond)|General Store (Dimond)]]||[[Dimond's Cove]]||010-2||[[Argaes]]
|-
|Cotton Skirt||1,000||[[#General Store (Dimond)|General Store (Dimond)]]||[[Dimond's Cove]]||010-2||[[Argaes]]
|-
|Fancy Hat||1,600||[[#General Store (Dimond)|General Store (Dimond)]]||[[Dimond's Cove]]||010-2||[[Argaes]]
|-
|Cotton Boots||2,000||[[#General Store (Dimond)|General Store (Dimond)]]||[[Dimond's Cove]]||010-2||[[Argaes]]
|-
|Silk Headband||5,000||[[#General Store (Dimond)|General Store (Dimond)]]||[[Dimond's Cove]]||010-2||[[Argaes]]
|-
|Boots||8,000||[[#General Store (Dimond)|General Store (Dimond)]]||[[Dimond's Cove]]||010-2||[[Argaes]]
|-
|Beer||175||[[#Bartender|Bartender (Dimond)]]||[[Dimond's Cove]]||010-2||[[Argaes]]
|-
|Iron Potion||500||[[#Bartender|Bartender (Dimond)]]||[[Dimond's Cove]]||010-2||[[Argaes]]
|-Umfrey
|ConcentrationPotion||500||[[#Bartender|Bartender (Dimond)]]||[[Dimond's Cove]]||010-2||[[Argaes]]
|-
|Cherry Cake||100||[[#Waitress|Waitress]]||[[Dimond's Cove]]||010-2||[[Argaes]]
|-
|RoastedMaggot||110||[[#Waitress|Waitress]]||[[Dimond's Cove]]||010-2||[[Argaes]]
|-
|OrangeCupcake||90||[[#Waitress|Waitress]]||[[Dimond's Cove]]||010-2||[[Argaes]]
|-
|ChickenLeg||250||[[#Waitress|Waitress]]||[[Dimond's Cove]]||010-2||[[Argaes]]
|-
|Steak||275||[[#Waitress|Waitress]]||[[Dimond's Cove]]||010-2||[[Argaes]]
|-
|ForestBow||20,000||[[#Blacksmith (Dimond)|Blacksmith (Dimond)]]||[[Dimond's Cove]]||010-2||[[Argaes]]
|-
|Arrow (Iron Arrow)||4||[[#Blacksmith (Dimond)|Blacksmith (Dimond)]]||[[Dimond's Cove]]||010-2||[[Argaes]]
|-
|Leather Shield||2,000||[[#Blacksmith (Dimond)|Blacksmith (Dimond)]]||[[Dimond's Cove]]||010-2||[[Argaes]]
|-
|Milk||300||[[#General Store|General Store (Hurnscald)]]||[[Hurnscald]] (General Store)||009-2||[[Argaes]]
|-
|Bottle of Water||200||[[#General Store|General Store (Hurnscald)]]||[[Hurnscald]] (General Store)||009-2||[[Argaes]]
|-
|Cotton Shirt||300||[[#General Store|General Store (Hurnscald)]]||[[Hurnscald]] (General Store)||009-2||[[Argaes]]
|-
|Cotton Shorts||1,000||[[#General Store|General Store (Hurnscald)]]||[[Hurnscald]] (General Store)||009-2||[[Argaes]]
|-
|Boots||8,000||[[#General Store|General Store (Hurnscald)]]||[[Hurnscald]] (General Store)||009-2||[[Argaes]]
|-
|Serf Hat||500||[[#General Store|General Store (Hurnscald)]]||[[Hurnscald]] (General Store)||009-2||[[Argaes]]
|-
|Cotton Headband||3,000||[[#General Store|General Store (Hurnscald)]]||[[Hurnscald]] (General Store)||009-2||[[Argaes]]
|-
|Cotton Gloves||2,000||[[#General Store|General Store (Hurnscald)]]||[[Hurnscald]] (General Store)||009-2||[[Argaes]]
|-
|Cactus Drink||50||[[#Potion Shop|Potion Shop (Hurnscald)]]||[[Hurnscald]] (Potion Shop)||009-2||[[Argaes]]
|-
|Cactus Potion||75||[[#Potion Shop|Potion Shop (Hurnscald)]]||[[Hurnscald]] (Potion Shop)||009-2||[[Argaes]]
|-
|Iron Potion||500||[[#Potion Shop|Potion Shop (Hurnscald)]]||[[Hurnscald]] (Potion Shop)||009-2||[[Argaes]]
|-
|Concentration Potion||500||[[#Potion Shop|Potion Shop (Hurnscald)]]||[[Hurnscald]] (Potion Shop)||009-2||[[Argaes]]
|-
|Slow Poison Potion||500||[[#Potion Shop|Potion Shop (Hurnscald)]]||[[Hurnscald]] (Potion Shop)||009-2||[[Argaes]]
|-
|Toy Sabre||10,000,000||[[#Exotic Trader|Exotic Trader]]||[[Woodlands]] (West of Hurnscald)||011-1||[[Argaes]]
|-
|Cap||20,000,000||[[#Exotic Trader|Exotic Trader]]||[[Woodlands]] (West of Hurnscald)||011-1||[[Argaes]]
|-
|High Priest Crown||30,000,000||[[#Exotic Trader|Exotic Trader]]||[[Woodlands]] (West of Hurnscald)||011-1||[[Argaes]]
|-
|Monster Skull Helmet||30,000,000||[[#Exotic Trader|Exotic Trader]]||[[Woodlands]] (West of Hurnscald)||011-1||[[Argaes]]
|-
|Green Apple||20||[[#Oscar's Fruit Store|Oscar's Fruit Store]]||[[Woodlands]] (West of Hurnscald)||011-1||[[Argaes]]
|-
|Red Apple||25||[[#Oscar's Fruit Store|Oscar's Fruit Store]]||[[Woodlands]] (West of Hurnscald)||011-1||[[Argaes]]
|-
|Orange||40||[[#Oscar's Fruit Store|Oscar's Fruit Store]]||[[Woodlands]] (West of Hurnscald)||011-1||[[Argaes]]
|-
|Zombie Nachos||110||[[#Chef (Reid's Inn)|Chef (Reid's Inn)]]||[[Reid's Inn]] ([[Graveyard]])||027-2||[[Argaes]]
|-
|Lady Fingers||70||[[#Chef (Reid's Inn)|Chef (Reid's Inn)]]||[[Reid's Inn]] ([[Graveyard]])||027-2||[[Argaes]]
|-
|Slime Jell-Ahh||40||[[#Chef (Reid's Inn)|Chef (Reid's Inn)]]||[[Reid's Inn]] ([[Graveyard]])||027-2||[[Argaes]]
|-
|Snapple||110||[[#Chef (Reid's Inn)|Chef (Reid's Inn)]]||[[Reid's Inn]] ([[Graveyard]])||027-2||[[Argaes]]
|-
|Beetle Juice||80||[[#Estrilada|Estrilada]]||[[Reid's Inn]] ([[Graveyard]])||027-2||[[Argaes]]
|-
|Gut Buster Ale||100||[[#Estrilada|Estrilada]]||[[Reid's Inn]] ([[Graveyard]])||027-2||[[Argaes]]
|-
|Blood Wine||150||[[#Estrilada|Estrilada]]||[[Reid's Inn]] ([[Graveyard]])||027-2||[[Argaes]]
|-
|Cactus Drink||50||[[#Leofwin|Leofwin]]||[[Reid's Inn]] ([[Graveyard]])||027-2||[[Argaes]]
|-
|Cactus Potion||70||[[#Leofwin|Leofwin]]||[[Reid's Inn]] ([[Graveyard]])||027-2||[[Argaes]]
|-
|Bug Leg||100||[[#Leofwin|Leofwin]]||[[Reid's Inn]] ([[Graveyard]])||027-2||[[Argaes]]
|-
|Small Mushroom||125||[[#Leofwin|Leofwin]]||[[Reid's Inn]] ([[Graveyard]])||027-2||[[Argaes]]
|-
|Iron Potion||500||[[#Leofwin|Leofwin]]||[[Reid's Inn]] ([[Graveyard]])||027-2||[[Argaes]]
|-
|Concentration Potion||500||[[#Leofwin|Leofwin]]||[[Reid's Inn]] ([[Graveyard]])||027-2||[[Argaes]]
|-
|Hard Spike||40||[[#Leofwin|Leofwin]]||[[Reid's Inn]] ([[Graveyard]])||027-2||[[Argaes]]
|-
|Dark Crystal||1000||[[#Leofwin|Leofwin]]||[[Reid's Inn]] ([[Graveyard]])||027-2||[[Argaes]]
|-
|Root||500||[[#Leofwin|Leofwin]]||[[Reid's Inn]] ([[Graveyard]])||027-2||[[Argaes]]
|-
|Wisp Powder||700||[[#Leofwin|Leofwin]]||[[Reid's Inn]] ([[Graveyard]])||027-2||[[Argaes]]
|-
|Spectre Powder||700||[[#Leofwin|Leofwin]]||[[Reid's Inn]] ([[Graveyard]])||027-2||[[Argaes]]
|-
|Poltergeist Powder||700||[[#Leofwin|Leofwin]]||[[Reid's Inn]] ([[Graveyard]])||027-2||[[Argaes]]
|-
|Arrow (Bone Arrow)||50||[[#Umfrey|Umfrey]]||[[Reid's Inn]] ([[Graveyard]])||027-2||[[Argaes]]
|-
|Shock Sweet||1,000||[[#Umfrey|Umfrey]]||[[Reid's Inn]] ([[Graveyard]])||027-2||[[Argaes]]
|-
|Arrow (Iron Arrow)||4||[[#Bracco|Bracco]]||[[Nivalis]]||020-2||[[Kaizei]]
|-
|Dagger||1,000||[[#Bracco|Bracco]]||[[Nivalis]]||020-2||[[Kaizei]]
|-
|Leather Shield||2,000||[[#Bracco|Bracco]]||[[Nivalis]]||020-2||[[Kaizei]]
|-
|Short Bow||8,000||[[#Bracco|Bracco]]||[[Nivalis]]||020-2||[[Kaizei]]
|-
|Cactus Drink||50||[[#Mede|Mede]]||[[Nivalis]]||020-2||[[Kaizei]]
|-
|Cactus Potion||70||[[#Mede|Mede]]||[[Nivalis]]||020-2||[[Kaizei]]
|-
|Iron Potion||500||[[#Mede|Mede]]||[[Nivalis]]||020-2||[[Kaizei]]
|-
|Concentration Potion||500||[[#Mede|Mede]]||[[Nivalis]]||020-2||[[Kaizei]]
|}

Latest revision as of 08:37, 12 January 2021

Construction-worker.png
This article is currently under construction.
This page is outdated. Additionally, more information is required, and a checking of the links to ensure they all link to NPC shops that aren't involved in quests. Also, links will need to be made to the individual items, and the individual NPC's, so that all things can be found in an orderly manner. Ensure links go to the legacy game. Thanks.


This article is for reference purpose

The features described in this article are already implemented in the game. The article should describe how a certain aspect of the game currently works. You may of course edit this article to improve the description of the circumstances. Your opinions or improvement suggestions about the described aspects themself are of course appreciated, too. But please put these on the discussion page of this article to keep facts and fiction separated.

This article contains information for players or people interested in playing on the Classic server. If you are looking for information for The Mana World, go here The Mana World.
See also the Classic Portal


Note
This page lists only the SHOP NPC's (they require only money to get an item). Crafting NPCs (who transform items for money) are not listed here.

Tonori

Tulimshar

Ara

(near bakery)

WhiteCake, ChocolateCake, OrangeCake, AppleCake, CherryCake.

Inar

(Central Tulimshar Marketplace)

SlingShot, SlingBullet, CottonShirt, CottonShorts, WhiteCottonBoots, DesertShirt, SilkRobe, DesertHat.

Drabur

(bakery)

WhiteCake, ChocolateCake, OrangeCake, AppleCake, Cake, CherryCake, OrangeCupcake, Milk, XmasCake.

Innkeeper

(Inn) Beer, Cake, CherryCake

Neko

CactusDrink, CactusPotion, Knife, SharpKnife, Dagger, SerfHat, CottonShirt, LeatherShirt, CottonShorts, LeatherShield, CottonHeadband, CottonBoots.

Tulimshar Outskirts

Ishyah

near mine

MinersHat, MinerGloves, ShortBow, Arrow, LeatherShield.

Argaes

Hurnscald

Apprentice

Archery

Arrow (2 GP), Iron Arrow (4 GP),Bow (1,000 GP), Short Bow (3,000 GP)

Barkeeper

Inn

Beer (175 GP), Cake (30 GP), Steak (275 GP)

General Store (Hurnscald)

General Store

Cotton Shirt (300 GP), Cotton Shorts (1,000 GP), Boots (8,000 GP), Serf Hat (500 GP), Cotton Headband (3,000 GP), Cotton Gloves (2,000 GP).

Potion Shop

Potion bookshelf near Wyara

Cactus Drink (50 GP), Cactus Potion (75 GP), Iron Potion (500 GP), Concentration Potion (500 GP), Slow Poison Potion (500 GP).

Bartender (Sanguine Vault)

Beer (175 GP), Iron Potion (500 GP), Concentration Potion (500GP), Small Mana Elixir (2,400 GP), Bottle of Water (200 GP), Milk (300 GP).

Garcon

Roasted Maggot (110 GP), Pickled Beets (5,000 GP), Chicken Leg (250 GP), Steak (275 GP), Beer (180 GP).

Hurnscald Outskirts

Blossom

Woodland Hills

Red Rose (80 GP), Pink Rose (80 GP), Yellow Rose (80 GP), White Rose (80 GP), Orange Rose (80 GP), Dark Red Rose (80 GP), Red Tulip (80 GP), Pink Tulip (80 GP), Yellow Tulip (80 GP), White Tulip (80 GP), Orange Tulip (80 GP).

Exotic Trader

Woodlands, West of Hurnscald.

Toy Sabre (10,000,000 GP), Cap (20,000,000 GP), High Priest Crown (30,000,000 GP), Monster Skull Helmet (30,000,000 GP).

Oscar's Fruit Store

Woodlands, West of Hurnscald.

Green Apple (20 GP), Red Apple (25 GP), Orange (40 GP).

Dimond's

Bartender

1st Floor

Beer (175 GP), IronPotion (500 GP), ConcentrationPotion (500 GP).

Blacksmith (Dimond)

2nd Floor

ForestBow (20,000 GP), IronArrow (4 GP), LeatherShield (2000 GP).

General Store (Dimond's Cove)

2nd Floor

Cotton Shorts (1,000 GP), Cotton Skirt (1,000 GP), Fancy Hat (1,600 GP), Cotton Boots (2,000 GP), Silk Headband (5,000 GP), Boots (8,000 GP)

Waitress

1st Floor

Cherry Cake (100 GP), Roasted Maggot (110 GP), Orange Cupcake (90 GP), Chicken Leg (250 GP), Steak (275 GP).

Reid's Inn

Chef (Reid's Inn)

1st Floor.

Zombie Nachos (110 GP), Lady Fingers (70 GP), Slime Jell-Ahh (80 GP), Snapple (110 GP)

Estrilda

1st Floor.

Beetle Juice (80 GP), Gut Buster Ale (100 GP), Blood Wine (150 GP)

Leofwin

2nd Floor.

Cactus Drink (50 GP), Cactus Potion (70 GP), Bug Leg (100 GP), Small Mushroom (125 GP), Iron Potion (500 GP), Concentration Potion (500 GP), Hard Spike (40 GP), Dark Crystal (1,000 GP), Root (500 GP), Wisp Powder (700 GP), Spectre Powder (700 GP), Poltergeist Powder (700 GP) .

Umfrey

1st Floor.

Bone Arrows (50 GP), Shock Sweet (1,000 GP).

Kaizei

Nivalis

Bracco

Blacksmith

Iron Arrow (4 GP), Dagger (1,000 GP), Leather Shield (2,000 GP), Short Bow (8,000 GP)

Mede

Potion shop

Cactus Drink (50 GP), Cactus Potion (70 GP), Iron Potion (500 GP), Concentration Potion (500 GP)

Mangarrs Village

Thermin

Sortable Table