From The Mana World
m (Forgot some info.)
 
(22 intermediate revisions by 12 users not shown)
Line 1: Line 1:
=Tonori=
{{Status Under Construction|This page is outdated. Additionally, more information is required, and a checking of the links to ensure they all link to NPC shops that aren't involved in quests. Also, links will need to be made to the individual items, and the individual NPC's, so that all things can be found in an orderly manner. Ensure links go to the legacy game. Thanks.}}
==Tulimshar==
{{Meta}}{{I18n}}
{{Status green}}
{{Category Legacyplayerinfo}}
 
; Note
:This page lists only the '''''SHOP''''' NPC's (they require only money to get an item). Crafting NPCs (who transform items for money) are not listed here.
 
=[[Tonori]]=
==[[Tulimshar]]==
===[[Ara]]===
===[[Ara]]===
(near bakery)
(near bakery)
Line 9: Line 17:
(Central Tulimshar Marketplace)
(Central Tulimshar Marketplace)


CottonShirt, CottonShorts, WhiteCottonBoots, DesertShirt, SilkRobe, DesertHat.
SlingShot, SlingBullet, CottonShirt, CottonShorts, WhiteCottonBoots, DesertShirt, SilkRobe, DesertHat.


===[[Drabur]]===
===[[Drabur]]===
Line 29: Line 37:


MinersHat, MinerGloves, ShortBow, Arrow, LeatherShield.
MinersHat, MinerGloves, ShortBow, Arrow, LeatherShield.
===[[George]]===
=[[Argaes]]=
near snake pit
==[[Hurnscald]]==
 
ShortBow, Arrow, IronArrow, Beer, ChickenLeg.
 
=Argaes=
==Hurnscald==
===[[Alan's Apprentice|Apprentice]]===
===[[Alan's Apprentice|Apprentice]]===
Archery
Archery
Arrow (2 GP), Iron Arrow (4 GP),Bow (1,000 GP), Short Bow (3,000 GP)  
Arrow (2 GP), Iron Arrow (4 GP),Bow (1,000 GP), Short Bow (3,000 GP)  
===[[Barkeeper]]===
===[[Barkeeper]]===
Inn
Inn


Beer (175 GP), Cake (30 GP), Steak (275 GP)  
Beer (175 GP), Cake (30 GP), Steak (275 GP)
===[[General Store (Hurnscald)]]===
General Store
 
Cotton Shirt (300 GP), Cotton Shorts (1,000 GP), Boots (8,000 GP), Serf Hat (500 GP), Cotton Headband (3,000 GP), Cotton Gloves (2,000 GP).
 
===[[Potion Shop]]===
Potion bookshelf near [[Wyara]]
 
Cactus Drink (50 GP), Cactus Potion (75 GP), Iron Potion (500 GP), Concentration Potion (500 GP), Slow Poison Potion (500 GP).
 
===[[Bartender (Sanguine Vault)]]===
Beer (175 GP), Iron Potion (500 GP), Concentration Potion (500GP), Small Mana Elixir (2,400 GP), Bottle of Water (200 GP), Milk (300 GP).
 
===[[Garcon]]===
Roasted Maggot (110 GP), Pickled Beets (5,000 GP), Chicken Leg (250 GP), Steak (275 GP), Beer (180 GP).
 
==Hurnscald Outskirts==
==Hurnscald Outskirts==
===[[Blossom]]===
===[[Blossom]]===
Woodland Hills
Woodland Hills


Red Rose (80 GP), Pink Rose (80 GP), Yellow Rose (80 GP), White Rose (80 GP), Orange Rose (80 GP), Dark Red Rose (80 GP), Red Tulip (80 GP), Pink Tulip (80 GP), Yellow Tulip (80 GP), White Tulip (80 GP), Orange Tulip (80 GP)  
Red Rose (80 GP), Pink Rose (80 GP), Yellow Rose (80 GP), White Rose (80 GP), Orange Rose (80 GP), Dark Red Rose (80 GP), Red Tulip (80 GP), Pink Tulip (80 GP), Yellow Tulip (80 GP), White Tulip (80 GP), Orange Tulip (80 GP).
==Dimond's==
===[[Exotic Trader]]===
Woodlands, West of Hurnscald.
 
Toy Sabre (10,000,000 GP), Cap (20,000,000 GP), High Priest Crown (30,000,000 GP), Monster Skull Helmet (30,000,000 GP).
===[[Oscar|Oscar's Fruit Store]]===
Woodlands, West of Hurnscald.
 
Green Apple (20 GP), Red Apple (25 GP), Orange (40 GP).
 
==[[Dimond's]]==
===[[Bartender]]===
===[[Bartender]]===
1st Floor
1st Floor
Line 59: Line 88:
ForestBow (20,000 GP), IronArrow (4 GP), LeatherShield (2000 GP).
ForestBow (20,000 GP), IronArrow (4 GP), LeatherShield (2000 GP).


===[[Dimond Store|General Store (Dimond)]]===
===[[General Store (Dimond's Cove)]]===
2nd Floor  
2nd Floor  


Line 69: Line 98:
Cherry Cake (100 GP), Roasted Maggot (110 GP), Orange Cupcake (90 GP), Chicken Leg (250 GP), Steak (275 GP).
Cherry Cake (100 GP), Roasted Maggot (110 GP), Orange Cupcake (90 GP), Chicken Leg (250 GP), Steak (275 GP).


==Reid's Inn==
==[[Reid's Inn]]==
===[[Chef (Reid's Inn)]]===
1st Floor.
 
Zombie Nachos (110 GP), Lady Fingers (70 GP), Slime Jell-Ahh (80 GP), Snapple (110 GP)
 
===[[Estrilda]]===
1st Floor.
 
Beetle Juice (80 GP), Gut Buster Ale (100 GP), Blood Wine (150 GP)
 
===[[Leofwin]]===
2nd Floor.
 
Cactus Drink (50 GP),  Cactus Potion (70 GP), Bug Leg (100 GP), Small Mushroom (125 GP), Iron Potion (500 GP), Concentration Potion (500 GP), Hard Spike (40 GP), Dark Crystal (1,000 GP), Root (500 GP), Wisp Powder (700 GP), Spectre Powder (700 GP), Poltergeist Powder (700 GP) .
 
===[[Umfrey]]===
1st Floor.
 
Bone Arrows (50 GP), Shock Sweet (1,000 GP).
 
=[[Kaizei]]=
 
==[[Nivalis]]==
===[[Bracco]]===
Blacksmith
 
Iron Arrow (4 GP), Dagger (1,000 GP), Leather Shield (2,000 GP), Short Bow (8,000 GP)
 
===[[Mede]]===
Potion shop
 
Cactus Drink (50 GP), Cactus Potion (70 GP), Iron Potion (500 GP), Concentration Potion (500 GP)
==Mangarrs Village==
 
==Thermin==


=Kaizei=
==Nivalis==
=Sortable Table=
=Sortable Table=
{|class="wikitable sortable collapsible collapsed"
{|class="wikitable sortable collapsible collapsed"
! style="background: #ffdead;"align="left"| Item!! scope="col" align="right"| Cost!! NPC!!Map name!!map #!!Continent
! style="background: #ffdead;"align="left"| Item!! scope="col" align="right"| Cost!! NPC!!Map name!!map #!!Continent
|-
|-
|White Cake||500||[[#Ara]]||[[Tulimshar]] Centre||021-1||[[Tonori]]
|White Cake||500||[[#Ara|Ara]]||[[Tulimshar]] Centre||021-1||[[Tonori]]
|-
|Chocolate Cake||550||[[#Ara|Ara]]||[[Tulimshar]] Centre||021-1||[[Tonori]]
|-
|Orange Cake||600||[[#Ara|Ara]]||[[Tulimshar]] Centre||021-1||[[Tonori]]
|-
|Apple Cake||600||[[#Ara|Ara]]||[[Tulimshar]] Centre||021-1||[[Tonori]]
|-
|Cherry Cake||100||[[#Ara|Ara]]||[[Tulimshar]] Centre||021-1||[[Tonori]]
|-
|Sling Shot||500||[[#Inar|Inar]]||[[Tulimshar]] Centre||021-1||[[Tonori]]
|-
|Sling Bullet||1||[[#Inar|Inar]]||[[Tulimshar]] Centre||021-1||[[Tonori]]
|-
|Cotton Shirt||300||[[#Inar|Inar]]||[[Tulimshar]] Centre||021-1||[[Tonori]]
|-
|Cotton Shorts||1,000||[[#Inar|Inar]]||[[Tulimshar]] Centre||021-1||[[Tonori]]
|-
|White Cotton Boots||200||[[#Inar|Inar]]||[[Tulimshar]] Centre||021-1||[[Tonori]]
|-
|DesertShirt||2,000||[[#Inar|Inar]]||[[Tulimshar]] Centre||021-1||[[Tonori]]
|-
|SilkRobe||40,000||[[#Inar|Inar]]||[[Tulimshar]] Centre||021-1||[[Tonori]]
|-
|Desert Hat||9,600||[[#Inar|Inar]]||[[Tulimshar]] Centre||021-1||[[Tonori]]
|-
|White Cake||500||[[#Drabur|Drabur]]||[[Tulimshar]] Centre Indoor(Bakery)||021-2||[[Tonori]]
|-
|Chocolate Cake||550||[[#Drabur|Drabur]]||[[Tulimshar]] Centre Indoor(Bakery)||021-2||[[Tonori]]
|-
|Orange Cake||600||[[#Drabur|Drabur]]||[[Tulimshar]] Centre Indoor(Bakery)||021-2||[[Tonori]]
|-
|Apple Cake||600||[[#Drabur|Drabur]]||[[Tulimshar]] Centre Indoor(Bakery)||021-2||[[Tonori]]
|-
|Cake||30||[[#Drabur|Drabur]]||[[Tulimshar]] Centre Indoor(Bakery)||021-2||[[Tonori]]
|-
|Cherry Cake||100||[[#Drabur|Drabur]]||[[Tulimshar]] Centre Indoor(Bakery)||021-2||[[Tonori]]
|-
|Orange Cupcake||270||[[#Drabur|Drabur]]||[[Tulimshar]] Centre Indoor(Bakery)||021-2||[[Tonori]]
|-
|Milk||1500||[[#Drabur|Drabur]]||[[Tulimshar]] Centre Indoor(Bakery)||021-2||[[Tonori]]
|-
|Xmas Cake||70||[[#Drabur|Drabur]]||[[Tulimshar]] Centre Indoor(Bakery)||021-2||[[Tonori]]
|-
|Beer||175||[[#Innkeeper|Innkeeper]]||[[Tulimshar]] South Indoor(Inn)||001-2||[[Tonori]]
|-
|Cake||30||[[#Innkeeper|Innkeeper]]||[[Tulimshar]] South Indoor(Inn)||001-2||[[Tonori]]
|-
|Cherry Cake||100||[[#Innkeeper|Innkeeper]]||[[Tulimshar]] South Indoor(Inn)||001-2||[[Tonori]]
|-
|Cactus Drink||50||[[#Neko|Neko]]||[[Tulimshar]] Bazaar||001-1||[[Tonori]]
|-
|Cactus Potion||70||[[#Neko|Neko]]||[[Tulimshar]] Bazaar||001-1||[[Tonori]]
|-
|Knife||50||[[#Neko|Neko]]||[[Tulimshar]] Bazaar||001-1||[[Tonori]]
|-
|Sharp Knife||100||[[#Neko|Neko]]||[[Tulimshar]] Bazaar||001-1||[[Tonori]]
|-
|Dagger||1,000||[[#Neko|Neko]]||[[Tulimshar]] Bazaar||001-1||[[Tonori]]
|-
|Serf Hat||500||[[#Neko|Neko]]||[[Tulimshar]] Bazaar||001-1||[[Tonori]]
|-
|Cotton Shirt||300||[[#Neko|Neko]]||[[Tulimshar]] Bazaar||001-1||[[Tonori]]
|-
|Leather Shirt||2,000||[[#Neko|Neko]]||[[Tulimshar]] Bazaar||001-1||[[Tonori]]
|-
|Cotton Shorts||1,000||[[#Neko|Neko]]||[[Tulimshar]] Bazaar||001-1||[[Tonori]]
|-
|Leather Shield||2,000||[[#Neko|Neko]]||[[Tulimshar]] Bazaar||001-1||[[Tonori]]
|-
|Cotton Headband||3,000||[[#Neko|Neko]]||[[Tulimshar]] Bazaar||001-1||[[Tonori]]
|-
|Cotton Boots||2000||[[#Neko|Neko]]||[[Tulimshar]] Bazaar||001-1||[[Tonori]]
|-
|Miners Hat||800||[[#Ishyah|Ishyah]]||Desert Storm||002-1||[[Tonori]]
|-
|Miner Gloves||3,000||[[#Ishyah|Ishyah]]||Desert Storm||002-1||[[Tonori]]
|-
|Short Bow||8,000||[[#Ishyah|Ishyah]]||Desert Storm||002-1||[[Tonori]]
|-
|Arrow||2||[[#Ishyah|Ishyah]]||Desert Storm||002-1||[[Tonori]]
|-
|Leather Shield||2,000||[[#Ishyah|Ishyah]]||Desert Storm||002-1||[[Tonori]]
|-
|ShortBow||8,000||[[#George|George]]||Eastern Desert (near snake pit)||005-1||[[Tonori]]
|-
|Arrow||1||[[#George|George]]||Eastern Desert (near snake pit)||005-1||[[Tonori]]
|-
|Arrow (Iron)||4||[[#George|George]]||Eastern Desert (near snake pit)||005-1||[[Tonori]]
|-
|Beer||175||[[#George|George]]||Eastern Desert (near snake pit)||005-1||[[Tonori]]
|-
|ChickenLeg||500||[[#George|George]]||Eastern Desert (near snake pit)||005-1||[[Tonori]]
|-
|Arrow||2||[[#Apprentice|Apprentice]]||[[Hurnscald]] (Archery)||009-2||[[Argaes]]
|-
|Arrow (iron)||4||[[#Apprentice|Apprentice]]||[[Hurnscald]] (Archery)||009-2||[[Argaes]]
|-
|Bow||1000||[[#Apprentice|Apprentice]]||[[Hurnscald]] (Archery)||009-2||[[Argaes]]
|-
|Short Bow||3000||[[#Apprentice|Apprentice]]||[[Hurnscald]] (Archery)||009-2||[[Argaes]]
|-
|-
|Chocolate Cake||550||[[#Ara]]||[[Tulimshar]] Centre||021-1||[[Tonori]]
|Beer||175||[[#Barkeeper|Barkeeper]]||[[Hurnscald]] (Inn)||009-2||[[Argaes]]
|-
|-
|Orange Cake||600||[[#Ara]]||[[Tulimshar]] Centre||021-1||[[Tonori]]
|Cake||30||[[#Barkeeper|Barkeeper]]||[[Hurnscald]] (Inn)||009-2||[[Argaes]]
|-
|-
|Apple Cake||600||[[#Ara]]||[[Tulimshar]] Centre||021-1||[[Tonori]]
|Steak||275||[[#Barkeeper|Barkeeper]]||[[Hurnscald]] (Inn)||009-2||[[Argaes]]
|-
|-
|Cherry Cake||100||[[#Ara]]||[[Tulimshar]] Centre||021-1||[[Tonori]]
|Red Rose||80||[[#Blossom|Blossom]]||[[Woodland]] Hills||012-1||[[Argaes]]
|-
|-
|Cotton Shirt||300||[[#Inar]]||[[Tulimshar]] Centre||021-1||[[Tonori]]
|Pink Rose||80||[[#Blossom|Blossom]]||[[Woodland]] Hills||012-1||[[Argaes]]
|-
|-
|Cotton Shorts||1,000||[[#Inar]]||[[Tulimshar]] Centre||021-1||[[Tonori]]
|Yellow Rose||80||[[#Blossom|Blossom]]||[[Woodland]] Hills||012-1||[[Argaes]]
|-
|-
|White Cotton Boots||200||[[#Inar]]||[[Tulimshar]] Centre||021-1||[[Tonori]]
|White Rose||80||[[#Blossom|Blossom]]||[[Woodland]] Hills||012-1||[[Argaes]]
|-
|-
|DesertShirt||2,000||[[#Inar]]||[[Tulimshar]] Centre||021-1||[[Tonori]]
|Orange Rose||80||[[#Blossom|Blossom]]||[[Woodland]] Hills||012-1||[[Argaes]]
|-
|-
|SilkRobe||40,000||[[#Inar]]||[[Tulimshar]] Centre||021-1||[[Tonori]]
|Dark Red Rose||80||[[#Blossom|Blossom]]||[[Woodland]] Hills||012-1||[[Argaes]]
|-
|-
|Desert Hat||9,600||[[#Inar]]||[[Tulimshar]] Centre||021-1||[[Tonori]]
|Red Tulip||80||[[#Blossom|Blossom]]||[[Woodland]] Hills||012-1||[[Argaes]]
|-
|-
|White Cake||500||[[#Drabur]]||[[Tulimshar]] Centre Indoor(Bakery)||021-2||[[Tonori]]
|Pink Tulip||80||[[#Blossom|Blossom]]||[[Woodland]] Hills||012-1||[[Argaes]]
|-
|-
|Chocolate Cake||550||[[#Drabur]]||[[Tulimshar]] Centre Indoor(Bakery)||021-2||[[Tonori]]
|Yellow Tulip||80||[[#Blossom|Blossom]]||[[Woodland]] Hills||012-1||[[Argaes]]
|-
|-
|Orange Cake||600||[[#Drabur]]||[[Tulimshar]] Centre Indoor(Bakery)||021-2||[[Tonori]]
|White Tulip||80||[[#Blossom|Blossom]]||[[Woodland]] Hills||012-1||[[Argaes]]
|-
|-
|Apple Cake||600||[[#Drabur]]||[[Tulimshar]] Centre Indoor(Bakery)||021-2||[[Tonori]]
|Orange Tulip||80||[[#Blossom|Blossom]]||[[Woodland]] Hills||012-1||[[Argaes]]
|-
|-
|Cake||30||[[#Drabur]]||[[Tulimshar]] Centre Indoor(Bakery)||021-2||[[Tonori]]
|Cotton Shorts||1,000||[[#General Store (Dimond)|General Store (Dimond)]]||[[Dimond's Cove]]||010-2||[[Argaes]]
|-
|-
|Cherry Cake||100||[[#Drabur]]||[[Tulimshar]] Centre Indoor(Bakery)||021-2||[[Tonori]]
|Cotton Skirt||1,000||[[#General Store (Dimond)|General Store (Dimond)]]||[[Dimond's Cove]]||010-2||[[Argaes]]
|-
|-
|Orange Cupcake||270||[[#Drabur]]||[[Tulimshar]] Centre Indoor(Bakery)||021-2||[[Tonori]]
|Fancy Hat||1,600||[[#General Store (Dimond)|General Store (Dimond)]]||[[Dimond's Cove]]||010-2||[[Argaes]]
|-
|-
|Milk||1500||[[#Drabur]]||[[Tulimshar]] Centre Indoor(Bakery)||021-2||[[Tonori]]
|Cotton Boots||2,000||[[#General Store (Dimond)|General Store (Dimond)]]||[[Dimond's Cove]]||010-2||[[Argaes]]
|-
|-
|Xmas Cake||70||[[#Drabur]]||[[Tulimshar]] Centre Indoor(Bakery)||021-2||[[Tonori]]
|Silk Headband||5,000||[[#General Store (Dimond)|General Store (Dimond)]]||[[Dimond's Cove]]||010-2||[[Argaes]]
|-
|-
|Beer||175||[[#Innkeeper]]||[[Tulimshar]] South Indoor(Inn)||001-2||[[Tonori]]
|Boots||8,000||[[#General Store (Dimond)|General Store (Dimond)]]||[[Dimond's Cove]]||010-2||[[Argaes]]
|-
|-
|Cake||30||[[#Innkeeper]]||[[Tulimshar]] South Indoor(Inn)||001-2||[[Tonori]]
|Beer||175||[[#Bartender|Bartender (Dimond)]]||[[Dimond's Cove]]||010-2||[[Argaes]]
|-
|-
|Cherry Cake||100||[[#Innkeeper]]||[[Tulimshar]] South Indoor(Inn)||001-2||[[Tonori]]
|Iron Potion||500||[[#Bartender|Bartender (Dimond)]]||[[Dimond's Cove]]||010-2||[[Argaes]]
|-Umfrey
|ConcentrationPotion||500||[[#Bartender|Bartender (Dimond)]]||[[Dimond's Cove]]||010-2||[[Argaes]]
|-
|-
|Cactus Drink||50||[[#Neko]]||[[Tulimshar]] Bazaar||001-1||[[Tonori]]
|Cherry Cake||100||[[#Waitress|Waitress]]||[[Dimond's Cove]]||010-2||[[Argaes]]
|-
|-
|Cactus Potion||70||[[#Neko]]||[[Tulimshar]] Bazaar||001-1||[[Tonori]]
|RoastedMaggot||110||[[#Waitress|Waitress]]||[[Dimond's Cove]]||010-2||[[Argaes]]
|-
|-
|Knife||50||[[#Neko]]||[[Tulimshar]] Bazaar||001-1||[[Tonori]]
|OrangeCupcake||90||[[#Waitress|Waitress]]||[[Dimond's Cove]]||010-2||[[Argaes]]
|-
|-
|Sharp Knife||100||[[#Neko]]||[[Tulimshar]] Bazaar||001-1||[[Tonori]]
|ChickenLeg||250||[[#Waitress|Waitress]]||[[Dimond's Cove]]||010-2||[[Argaes]]
|-
|-
|Dagger||1,000||[[#Neko]]||[[Tulimshar]] Bazaar||001-1||[[Tonori]]
|Steak||275||[[#Waitress|Waitress]]||[[Dimond's Cove]]||010-2||[[Argaes]]
|-
|-
|Serf Hat||500||[[#Neko]]||[[Tulimshar]] Bazaar||001-1||[[Tonori]]
|ForestBow||20,000||[[#Blacksmith (Dimond)|Blacksmith (Dimond)]]||[[Dimond's Cove]]||010-2||[[Argaes]]
|-
|-
|Cotton Shirt||300||[[#Neko]]||[[Tulimshar]] Bazaar||001-1||[[Tonori]]
|Arrow (Iron Arrow)||4||[[#Blacksmith (Dimond)|Blacksmith (Dimond)]]||[[Dimond's Cove]]||010-2||[[Argaes]]
|-
|-
|Leather Shirt||2,000||[[#Neko]]||[[Tulimshar]] Bazaar||001-1||[[Tonori]]
|Leather Shield||2,000||[[#Blacksmith (Dimond)|Blacksmith (Dimond)]]||[[Dimond's Cove]]||010-2||[[Argaes]]
|-
|-
|Cotton Shorts||1,000||[[#Neko]]||[[Tulimshar]] Bazaar||001-1||[[Tonori]]
|Milk||300||[[#General Store|General Store (Hurnscald)]]||[[Hurnscald]] (General Store)||009-2||[[Argaes]]
|-
|-
|Leather Shield||2,000||[[#Neko]]||[[Tulimshar]] Bazaar||001-1||[[Tonori]]
|Bottle of Water||200||[[#General Store|General Store (Hurnscald)]]||[[Hurnscald]] (General Store)||009-2||[[Argaes]]
|-
|-
|Cotton Headband||3,000||[[#Neko]]||[[Tulimshar]] Bazaar||001-1||[[Tonori]]
|Cotton Shirt||300||[[#General Store|General Store (Hurnscald)]]||[[Hurnscald]] (General Store)||009-2||[[Argaes]]
|-
|-
|Cotton Boots||2000||[[#Neko]]||[[Tulimshar]] Bazaar||001-1||[[Tonori]]
|Cotton Shorts||1,000||[[#General Store|General Store (Hurnscald)]]||[[Hurnscald]] (General Store)||009-2||[[Argaes]]
|-
|-
|Miners Hat||800||[[#Ishyah]]||Desert Storm||002-1||[[Tonori]]
|Boots||8,000||[[#General Store|General Store (Hurnscald)]]||[[Hurnscald]] (General Store)||009-2||[[Argaes]]
|-
|-
|Miner Gloves||3,000||[[#Ishyah]]||Desert Storm||002-1||[[Tonori]]
|Serf Hat||500||[[#General Store|General Store (Hurnscald)]]||[[Hurnscald]] (General Store)||009-2||[[Argaes]]
|-
|-
|Short Bow||8,000||[[#Ishyah]]||Desert Storm||002-1||[[Tonori]]
|Cotton Headband||3,000||[[#General Store|General Store (Hurnscald)]]||[[Hurnscald]] (General Store)||009-2||[[Argaes]]
|-
|-
|Arrow||2||[[#Ishyah]]||Desert Storm||002-1||[[Tonori]]
|Cotton Gloves||2,000||[[#General Store|General Store (Hurnscald)]]||[[Hurnscald]] (General Store)||009-2||[[Argaes]]
|-
|-
|Leather Shield||2,000||[[#Ishyah]]||Desert Storm||002-1||[[Tonori]]
|Cactus Drink||50||[[#Potion Shop|Potion Shop (Hurnscald)]]||[[Hurnscald]] (Potion Shop)||009-2||[[Argaes]]
|-
|-
|ShortBow||8,000||[[#George]]||Eastern Desert (near snake pit)||005-1||[[Tonori]]
|Cactus Potion||75||[[#Potion Shop|Potion Shop (Hurnscald)]]||[[Hurnscald]] (Potion Shop)||009-2||[[Argaes]]
|-
|-
|Arrow||1||[[#George]]||Eastern Desert (near snake pit)||005-1||[[Tonori]]
|Iron Potion||500||[[#Potion Shop|Potion Shop (Hurnscald)]]||[[Hurnscald]] (Potion Shop)||009-2||[[Argaes]]
|-
|-
|Arrow (Iron)||4||[[#George]]||Eastern Desert (near snake pit)||005-1||[[Tonori]]
|Concentration Potion||500||[[#Potion Shop|Potion Shop (Hurnscald)]]||[[Hurnscald]] (Potion Shop)||009-2||[[Argaes]]
|-
|-
|Beer||175||[[#George]]||Eastern Desert (near snake pit)||005-1||[[Tonori]]
|Slow Poison Potion||500||[[#Potion Shop|Potion Shop (Hurnscald)]]||[[Hurnscald]] (Potion Shop)||009-2||[[Argaes]]
|-
|-
|ChickenLeg||500||[[#George]]||Eastern Desert (near snake pit)||005-1||[[Tonori]]
|Toy Sabre||10,000,000||[[#Exotic Trader|Exotic Trader]]||[[Woodlands]] (West of Hurnscald)||011-1||[[Argaes]]
|-
|-
|Arrow||2||[[#Apprentice|Apprentice]]||Hurnscald (Archery)||009-2||[[Argaes]]
|Cap||20,000,000||[[#Exotic Trader|Exotic Trader]]||[[Woodlands]] (West of Hurnscald)||011-1||[[Argaes]]
|-
|-
|Arrow (iron)||4||[[#Apprentice|Apprentice]]||Hurnscald (Archery)||009-2||[[Argaes]]
|High Priest Crown||30,000,000||[[#Exotic Trader|Exotic Trader]]||[[Woodlands]] (West of Hurnscald)||011-1||[[Argaes]]
|-
|-
|Bow||1000||[[#Apprentice|Apprentice]]||Hurnscald (Archery)||009-2||[[Argaes]]
|Monster Skull Helmet||30,000,000||[[#Exotic Trader|Exotic Trader]]||[[Woodlands]] (West of Hurnscald)||011-1||[[Argaes]]
|-
|-
|Short Bow||3000||[[#Apprentice|Apprentice]]||Hurnscald (Archery)||009-2||[[Argaes]]
|Green Apple||20||[[#Oscar's Fruit Store|Oscar's Fruit Store]]||[[Woodlands]] (West of Hurnscald)||011-1||[[Argaes]]
|-
|-
|Beer||175||[[#Barkeeper|Barkeeper]]||Hurnscald (Inn)||009-2||[[Argaes]]
|Red Apple||25||[[#Oscar's Fruit Store|Oscar's Fruit Store]]||[[Woodlands]] (West of Hurnscald)||011-1||[[Argaes]]
|-
|-
|Cake||30||[[#Barkeeper|Barkeeper]]||Hurnscald (Inn)||009-2||[[Argaes]]
|Orange||40||[[#Oscar's Fruit Store|Oscar's Fruit Store]]||[[Woodlands]] (West of Hurnscald)||011-1||[[Argaes]]
|-
|-
|Steak||275||[[#Barkeeper|Barkeeper]]||Hurnscald (Inn)||009-2||[[Argaes]]
|Zombie Nachos||110||[[#Chef (Reid's Inn)|Chef (Reid's Inn)]]||[[Reid's Inn]] ([[Graveyard]])||027-2||[[Argaes]]
|-
|-
|Red Rose||80||[[#Blossom|Blossom]]||Woodland Hills||012-1||[[Argaes]]
|Lady Fingers||70||[[#Chef (Reid's Inn)|Chef (Reid's Inn)]]||[[Reid's Inn]] ([[Graveyard]])||027-2||[[Argaes]]
|-
|-
|Pink Rose||80||[[#Blossom|Blossom]]||Woodland Hills||012-1||[[Argaes]]
|Slime Jell-Ahh||40||[[#Chef (Reid's Inn)|Chef (Reid's Inn)]]||[[Reid's Inn]] ([[Graveyard]])||027-2||[[Argaes]]
|-
|-
|Yellow Rose||80||[[#Blossom|Blossom]]||Woodland Hills||012-1||[[Argaes]]
|Snapple||110||[[#Chef (Reid's Inn)|Chef (Reid's Inn)]]||[[Reid's Inn]] ([[Graveyard]])||027-2||[[Argaes]]
|-
|-
|White Rose||80||[[#Blossom|Blossom]]||Woodland Hills||012-1||[[Argaes]]
|Beetle Juice||80||[[#Estrilada|Estrilada]]||[[Reid's Inn]] ([[Graveyard]])||027-2||[[Argaes]]
|-
|-
|Orange Rose||80||[[#Blossom|Blossom]]||Woodland Hills||012-1||[[Argaes]]
|Gut Buster Ale||100||[[#Estrilada|Estrilada]]||[[Reid's Inn]] ([[Graveyard]])||027-2||[[Argaes]]
|-
|-
|Dark Red Rose||80||[[#Blossom|Blossom]]||Woodland Hills||012-1||[[Argaes]]
|Blood Wine||150||[[#Estrilada|Estrilada]]||[[Reid's Inn]] ([[Graveyard]])||027-2||[[Argaes]]
|-
|-
|Red Tulip||80||[[#Blossom|Blossom]]||Woodland Hills||012-1||[[Argaes]]
|Cactus Drink||50||[[#Leofwin|Leofwin]]||[[Reid's Inn]] ([[Graveyard]])||027-2||[[Argaes]]
|-
|-
|Pink Tulip||80||[[#Blossom|Blossom]]||Woodland Hills||012-1||[[Argaes]]
|Cactus Potion||70||[[#Leofwin|Leofwin]]||[[Reid's Inn]] ([[Graveyard]])||027-2||[[Argaes]]
|-
|-
|Yellow Tulip||80||[[#Blossom|Blossom]]||Woodland Hills||012-1||[[Argaes]]
|Bug Leg||100||[[#Leofwin|Leofwin]]||[[Reid's Inn]] ([[Graveyard]])||027-2||[[Argaes]]
|-
|-
|White Tulip||80||[[#Blossom|Blossom]]||Woodland Hills||012-1||[[Argaes]]
|Small Mushroom||125||[[#Leofwin|Leofwin]]||[[Reid's Inn]] ([[Graveyard]])||027-2||[[Argaes]]
|-
|-
|Orange Tulip||80||[[#Blossom|Blossom]]||Woodland Hills||012-1||[[Argaes]]
|Iron Potion||500||[[#Leofwin|Leofwin]]||[[Reid's Inn]] ([[Graveyard]])||027-2||[[Argaes]]
|-
|-
|Cotton Shorts||1,000||[[#General Store (Dimond)|General Store (Dimond)]]||Dimond's Cove||010-2||[[Argaes]]
|Concentration Potion||500||[[#Leofwin|Leofwin]]||[[Reid's Inn]] ([[Graveyard]])||027-2||[[Argaes]]
|-
|-
|Cotton Skirt||1,000||[[#General Store (Dimond)|General Store (Dimond)]]||Dimond's Cove||010-2||[[Argaes]]
|Hard Spike||40||[[#Leofwin|Leofwin]]||[[Reid's Inn]] ([[Graveyard]])||027-2||[[Argaes]]
|-
|-
|Fancy Hat||1,600||[[#General Store (Dimond)|General Store (Dimond)]]||Dimond's Cove||010-2||[[Argaes]]
|Dark Crystal||1000||[[#Leofwin|Leofwin]]||[[Reid's Inn]] ([[Graveyard]])||027-2||[[Argaes]]
|-
|-
|Cotton Boots||2,000||[[#General Store (Dimond)|General Store (Dimond)]]||Dimond's Cove||010-2||[[Argaes]]
|Root||500||[[#Leofwin|Leofwin]]||[[Reid's Inn]] ([[Graveyard]])||027-2||[[Argaes]]
|-
|-
|Silk Headband||5,000||[[#General Store (Dimond)|General Store (Dimond)]]||Dimond's Cove||010-2||[[Argaes]]
|Wisp Powder||700||[[#Leofwin|Leofwin]]||[[Reid's Inn]] ([[Graveyard]])||027-2||[[Argaes]]
|-
|-
|Boots||8,000||[[#General Store (Dimond)|General Store (Dimond)]]||Dimond's Cove||010-2||[[Argaes]]
|Spectre Powder||700||[[#Leofwin|Leofwin]]||[[Reid's Inn]] ([[Graveyard]])||027-2||[[Argaes]]
|-
|-
